| Unique wifi networks in DB: | 97,352,113 |
| Unique networks w/ location: | 95,863,235 |
| Unique wifi locations in DB: | 1,800,778,608 |
| Unique cell towers in DB: | 2,352,704 |
| Networks with WPA2: | 32,697,865 (33.5%) |
| Networks with WPA: | 11,114,144 (11.4%) |
| Networks with WEP: | 21,903,062 (22.4%) |
| Networks without crypto: | 17,209,494 (17.6%) |
| Networks crypto unknown: | 14,427,548 (14.8%) |
| Networks with default SSID: | 5,291,352 (5.4%) |
| New unique networks today: | 117,562 |
| New today with location: | 116,864 |
| New yesterday with location: | 93,375 |
| Total Files parsed: | 783,909 |
| Files from today processed: | 441 |
| Files 1 day ago / 2 days ago: | 470 / 431 |
| Files queued to process: | 0 |
| Registered Users: | 137,433 |
Wifi Networks Over TimeClick For a Larger Graph
Wifi Encryption Over TimeMouse-over for data. Select a range to zoom in, double click to zoom back out. Modify the number in the corner to smooth over multiple days.Click For a Larger Graph
Click For Latest 2 Years Graph
<< 1,
2,
3,
4,
5,
6,
7,
8,
9,
10,
11,
12,
13,
14,
15,
16,
17,
18,
19,
20,
21,
22,
23,
24,
25,
26,
27,
28,
29,
30,
31,
32,
33,
34,
35,
36,
37,
38,
39,
40,
41,
42,
43,
44,
45,
46,
47,
48,
49,
50,
51,
52,
53,
54,
55,
56,
57,
58,
59,
60,
61,
62,
63,
64,
65,
66,
67,
68,
69,
70,
71,
72,
73,
74,
75,
76,
77,
78,
79,
80,
81,
82,
83,
84,
85,
86,
87,
88,
89,
90,
91,
92,
93,
94,
95,
96,
97,
98,
99,
100,
101,
102,
103,
104,
105,
106,
107,
108,
109,
110, 111,
112,
113,
114,
115,
116,
117,
118,
119,
120,
121,
122,
123,
124,
125,
126,
127,
128,
129,
130,
131,
132,
133,
134,
135,
136,
137,
138,
139,
140,
141,
142,
143,
144,
145,
146,
147,
148,
149,
150,
151,
152,
153,
154,
155,
156,
157,
158,
159,
160,
161,
162,
163,
164,
165,
166,
167,
168,
169,
170,
171,
172,
173,
174,
175,
176,
177,
178,
179,
180,
181,
182,
183,
184,
185,
186,
187,
188,
189,
190,
191,
192,
193,
194,
195,
196,
197,
198,
199,
200,
201,
202,
203,
204,
205,
206,
207,
208,
209,
210
>>
Ranks 10901 - 11000 of 20953.
| Rank | Username | Discovered Wifi with GPS | Percentage of Total Wifi with GPS | All Wifi Recorded | Wifi This Month with GPS | Wifi Last Month with GPS | Discovered Cell Towers | Observed Cell Towers | First Post | Last Post |
|---|---|---|---|---|---|---|---|---|---|---|
| 10901 | kakadis | 288 | (0%) | 333 | 0 | 0 | 0 | 0 | 19-Mar-2007 | 20-Mar-2007 |
| 10902 | lobox | 288 | (0%) | 291 | 0 | 0 | 0 | 0 | 23-Feb-2012 | 22-Mar-2012 |
| 10903 | XoNNiX | 288 | (0%) | 288 | 0 | 0 | 8 | 8 | 09-Apr-2012 | 09-Apr-2012 |
| 10904 | texasbbq | 287 | (0%) | 1,258 | 0 | 0 | 0 | 0 | 29-Apr-2003 | 29-Apr-2003 |
| 10905 | ericw357 | 287 | (0%) | 798 | 0 | 0 | 0 | 2 | 18-Jan-2013 | 19-Jan-2013 |
| 10906 | wheel | 287 | (0%) | 605 | 0 | 0 | 10 | 64 | 04-Sep-2012 | 08-Sep-2012 |
| 10907 | moloch2 | 287 | (0%) | 531 | 0 | 0 | 10 | 18 | 09-Sep-2012 | 24-Sep-2012 |
| 10908 | staribox | 287 | (0%) | 441 | 0 | 0 | 20 | 20 | 22-Aug-2011 | 06-Sep-2011 |
| 10909 | hummelen | 287 | (0%) | 415 | 0 | 0 | 0 | 0 | 09-Oct-2010 | 29-Oct-2010 |
| 10910 | brainkick | 287 | (0%) | 410 | 287 | 0 | 13 | 13 | 20-May-2013 | 20-May-2013 |
| 10911 | 1mazzara | 287 | (0%) | 399 | 0 | 0 | 15 | 34 | 05-Apr-2012 | 19-Aug-2012 |
| 10912 | rjsde | 287 | (0%) | 392 | 287 | 0 | 6 | 6 | 10-May-2013 | 10-May-2013 |
| 10913 | geofferey | 287 | (0%) | 385 | 0 | 0 | 1 | 5 | 16-Jan-2012 | 17-Jan-2012 |
| 10914 | tphonl | 287 | (0%) | 314 | 0 | 0 | 0 | 0 | 15-Apr-2010 | 15-Apr-2010 |
| 10915 | Garfield5 | 287 | (0%) | 306 | 0 | 0 | 28 | 34 | 29-Jul-2012 | 14-Aug-2012 |
| 10916 | std-kilroy | 287 | (0%) | 303 | 0 | 0 | 0 | 0 | 15-Jun-2007 | 31-Jan-2008 |
| 10917 | farbrorjan | 287 | (0%) | 297 | 0 | 0 | 0 | 0 | 14-Aug-2010 | 14-Aug-2010 |
| 10918 | captlogic | 287 | (0%) | 293 | 0 | 0 | 0 | 0 | 27-May-2010 | 27-May-2010 |
| 10919 | atarian88 | 287 | (0%) | 290 | 0 | 0 | 9 | 14 | 12-Jun-2012 | 12-Jun-2012 |
| 10920 | dimasikot | 287 | (0%) | 288 | 0 | 0 | 23 | 24 | 12-Feb-2013 | 18-Feb-2013 |
| 10921 | elec29a | 287 | (0%) | 288 | 0 | 0 | 13 | 13 | 08-Mar-2011 | 08-Mar-2011 |
| 10922 | vinzenz | 287 | (0%) | 287 | 0 | 0 | 0 | 0 | 30-Apr-2011 | 03-Sep-2011 |
| 10923 | voidzero | 286 | (0%) | 1,146 | 0 | 0 | 0 | 0 | 18-Oct-2010 | 04-Nov-2010 |
| 10924 | jh0154 | 286 | (0%) | 903 | 0 | 286 | 6 | 25 | 09-Mar-2013 | 11-Mar-2013 |
| 10925 | JoeNewman | 286 | (0%) | 609 | 0 | 286 | 14 | 17 | 02-Mar-2013 | 02-Mar-2013 |
| 10926 | Hajo | 286 | (0%) | 399 | 0 | 0 | 0 | 0 | 06-Oct-2010 | 06-Oct-2010 |
| 10927 | shadow8585 | 286 | (0%) | 392 | 0 | 0 | 12 | 14 | 16-Aug-2011 | 16-Aug-2011 |
| 10928 | solex | 286 | (0%) | 358 | 0 | 0 | 0 | 0 | 20-May-2004 | 02-Nov-2005 |
| 10929 | warlok101 | 286 | (0%) | 342 | 0 | 0 | 6 | 6 | 23-Jan-2012 | 23-Jan-2012 |
| 10930 | Dman9352 | 286 | (0%) | 338 | 0 | 0 | 9 | 9 | 18-Apr-2012 | 19-Apr-2012 |
| 10931 | phild | 286 | (0%) | 308 | 0 | 0 | 4 | 4 | 05-Jun-2010 | 29-Mar-2011 |
| 10932 | Spydro | 286 | (0%) | 302 | 0 | 0 | 0 | 0 | 19-May-2010 | 19-May-2010 |
| 10933 | 200 | 286 | (0%) | 296 | 0 | 0 | 23 | 24 | 26-Mar-2012 | 02-Jul-2012 |
| 10934 | blackiceli | 286 | (0%) | 294 | 0 | 0 | 0 | 0 | 24-Dec-2008 | 24-Dec-2008 |
| 10935 | tc.tc | 285 | (0%) | 955 | 0 | 0 | 8 | 31 | 14-Jun-2012 | 15-Jun-2012 |
| 10936 | Ketlab | 285 | (0%) | 941 | 0 | 0 | 27 | 41 | 08-Dec-2012 | 10-Dec-2012 |
| 10937 | nomad4810 | 285 | (0%) | 779 | 0 | 0 | 13 | 25 | 22-Sep-2011 | 24-Feb-2012 |
| 10938 | Thetmar | 285 | (0%) | 723 | 0 | 0 | 10 | 26 | 07-May-2012 | 08-May-2012 |
| 10939 | izarial | 285 | (0%) | 685 | 0 | 0 | 2 | 39 | 24-Aug-2011 | 24-Aug-2011 |
| 10940 | darvin44in | 285 | (0%) | 674 | 0 | 0 | 2 | 9 | 16-Jan-2013 | 16-Jan-2013 |
| 10941 | russhan | 285 | (0%) | 405 | 0 | 0 | 10 | 11 | 17-Oct-2011 | 17-Oct-2011 |
| 10942 | ems.viking | 285 | (0%) | 403 | 0 | 0 | 8 | 15 | 29-Jan-2012 | 29-Jan-2012 |
| 10943 | ulvster | 285 | (0%) | 341 | 0 | 0 | 25 | 25 | 29-Mar-2011 | 26-Sep-2011 |
| 10944 | spooky | 285 | (0%) | 330 | 0 | 0 | 0 | 0 | 15-Aug-2005 | 16-Aug-2005 |
| 10945 | rippir | 285 | (0%) | 311 | 0 | 0 | 8 | 9 | 14-Feb-2012 | 14-Feb-2012 |
| 10946 | mausland | 285 | (0%) | 306 | 0 | 0 | 0 | 0 | 01-Nov-2005 | 01-Nov-2005 |
| 10947 | andencio | 285 | (0%) | 303 | 0 | 0 | 18 | 20 | 22-Sep-2012 | 28-Sep-2012 |
| 10948 | angeluskd | 285 | (0%) | 301 | 0 | 0 | 0 | 0 | 14-Sep-2010 | 14-Sep-2010 |
| 10949 | Ratboy | 285 | (0%) | 291 | 0 | 0 | 0 | 0 | 17-Oct-2010 | 17-Oct-2010 |
| 10950 | gavins | 285 | (0%) | 288 | 0 | 0 | 10 | 11 | 12-Sep-2011 | 12-Sep-2011 |
| 10951 | Jaguar9383 | 285 | (0%) | 286 | 0 | 0 | 34 | 34 | 22-Jan-2012 | 22-Jan-2012 |
| 10952 | rodesvera | 284 | (0%) | 694 | 284 | 0 | 11 | 34 | 22-May-2013 | 23-May-2013 |
| 10953 | cocopeanut | 284 | (0%) | 560 | 284 | 0 | 0 | 0 | 18-Apr-2013 | 18-Apr-2013 |
| 10954 | Spynotto | 284 | (0%) | 423 | 0 | 0 | 0 | 0 | 18-Nov-2012 | 28-Nov-2012 |
| 10955 | meulie | 284 | (0%) | 410 | 0 | 0 | 21 | 43 | 18-Feb-2011 | 12-Oct-2012 |
| 10956 | rwhittle | 284 | (0%) | 410 | 0 | 0 | 41 | 42 | 08-Jul-2011 | 20-Jul-2011 |
| 10957 | mcangeli | 284 | (0%) | 340 | 0 | 0 | 44 | 44 | 04-Aug-2011 | 08-Aug-2011 |
| 10958 | thesat0 | 284 | (0%) | 315 | 0 | 0 | 0 | 0 | 04-Feb-2009 | 04-Feb-2009 |
| 10959 | pcr1000 | 284 | (0%) | 314 | 0 | 0 | 16 | 28 | 02-Jan-2012 | 12-Sep-2012 |
| 10960 | Rick314 | 284 | (0%) | 306 | 0 | 0 | 0 | 0 | 24-Jun-2010 | 10-Aug-2010 |
| 10961 | Chrysalis | 284 | (0%) | 301 | 0 | 0 | 2 | 6 | 26-Aug-2012 | 26-Aug-2012 |
| 10962 | daenu | 284 | (0%) | 295 | 0 | 0 | 0 | 0 | 12-Jun-2004 | 12-Jun-2004 |
| 10963 | amderson | 284 | (0%) | 287 | 0 | 0 | 0 | 0 | 28-Nov-2012 | 30-Nov-2012 |
| 10964 | light | 283 | (0%) | 1,084 | 0 | 0 | 0 | 0 | 19-Aug-2005 | 23-Aug-2005 |
| 10965 | Viper1619 | 283 | (0%) | 905 | 0 | 0 | 0 | 0 | 20-Dec-2010 | 20-Dec-2010 |
| 10966 | amitie | 283 | (0%) | 649 | 0 | 283 | 3 | 26 | 13-Apr-2013 | 21-Apr-2013 |
| 10967 | Speedy83 | 283 | (0%) | 508 | 0 | 0 | 8 | 8 | 30-Aug-2011 | 03-Sep-2011 |
| 10968 | wiz94 | 283 | (0%) | 360 | 0 | 0 | 8 | 11 | 11-Feb-2012 | 18-Mar-2012 |
| 10969 | alphasomeg | 283 | (0%) | 349 | 0 | 0 | 0 | 0 | 23-Aug-2007 | 27-Aug-2007 |
| 10970 | guni | 283 | (0%) | 298 | 0 | 0 | 8 | 9 | 02-Jul-2012 | 03-Jul-2012 |
| 10971 | Sipperton | 283 | (0%) | 291 | 0 | 0 | 0 | 0 | 09-Jan-2011 | 09-Jan-2011 |
| 10972 | eXuled | 282 | (0%) | 2,936 | 0 | 0 | 14 | 34 | 12-Aug-2011 | 12-Aug-2011 |
| 10973 | lassalou | 282 | (0%) | 582 | 0 | 0 | 0 | 13 | 17-Nov-2012 | 17-Nov-2012 |
| 10974 | Pyren | 282 | (0%) | 577 | 0 | 0 | 8 | 15 | 07-Nov-2011 | 07-Nov-2011 |
| 10975 | morganek | 282 | (0%) | 467 | 0 | 0 | 22 | 22 | 05-Mar-2011 | 18-Sep-2011 |
| 10976 | rbxslvr | 282 | (0%) | 409 | 0 | 0 | 0 | 0 | 28-Mar-2011 | 28-Mar-2011 |
| 10977 | luciannoar | 282 | (0%) | 402 | 0 | 0 | 12 | 12 | 25-Nov-2012 | 28-Nov-2012 |
| 10978 | jeancharle | 282 | (0%) | 364 | 0 | 0 | 0 | 0 | 06-Mar-2010 | 21-Mar-2010 |
| 10979 | marcusbick | 282 | (0%) | 329 | 0 | 0 | 0 | 0 | 24-Jan-2005 | 24-Jan-2005 |
| 10980 | jonsag | 282 | (0%) | 321 | 0 | 0 | 0 | 0 | 07-Jun-2011 | 07-Jun-2011 |
| 10981 | mawasaki | 282 | (0%) | 301 | 0 | 0 | 0 | 0 | 08-Feb-2012 | 08-Feb-2012 |
| 10982 | mmorey79 | 282 | (0%) | 297 | 0 | 0 | 5 | 5 | 04-Jan-2012 | 04-Jan-2012 |
| 10983 | drayner | 282 | (0%) | 289 | 0 | 0 | 0 | 0 | 06-Nov-2009 | 06-Nov-2009 |
| 10984 | Onelar | 282 | (0%) | 284 | 0 | 0 | 1 | 1 | 08-May-2011 | 09-May-2011 |
| 10985 | jo2012 | 281 | (0%) | 1,463 | 0 | 0 | 2 | 7 | 07-Mar-2012 | 07-Mar-2012 |
| 10986 | willb003 | 281 | (0%) | 839 | 0 | 0 | 0 | 0 | 11-Aug-2006 | 27-May-2007 |
| 10987 | fz404 | 281 | (0%) | 446 | 0 | 0 | 0 | 0 | 05-Apr-2004 | 16-Jan-2005 |
| 10988 | ejhollin | 281 | (0%) | 444 | 0 | 0 | 17 | 22 | 17-Nov-2012 | 21-Nov-2012 |
| 10989 | xlos | 281 | (0%) | 411 | 0 | 0 | 0 | 0 | 29-Jun-2009 | 29-Jun-2009 |
| 10990 | Phantom692 | 281 | (0%) | 353 | 0 | 0 | 0 | 0 | 13-Mar-2003 | 07-Sep-2003 |
| 10991 | bassgooch | 281 | (0%) | 344 | 0 | 0 | 20 | 20 | 30-Jul-2011 | 31-Jul-2011 |
| 10992 | stejc | 281 | (0%) | 323 | 0 | 0 | 7 | 7 | 11-Sep-2011 | 11-Sep-2011 |
| 10993 | rayz | 281 | (0%) | 301 | 0 | 0 | 11 | 12 | 12-Jul-2011 | 18-Jul-2011 |
| 10994 | atomic2012 | 281 | (0%) | 295 | 0 | 0 | 13 | 14 | 02-Sep-2011 | 02-Sep-2011 |
| 10995 | omarhoyos | 281 | (0%) | 291 | 0 | 0 | 0 | 0 | 04-Sep-2010 | 21-Sep-2010 |
| 10996 | Ne0WizArd | 281 | (0%) | 287 | 0 | 0 | 18 | 18 | 27-Feb-2011 | 28-Feb-2011 |
| 10997 | sieraburka | 280 | (0%) | 832 | 0 | 0 | 0 | 0 | 07-Sep-2012 | 20-Sep-2012 |
| 10998 | snick60 | 280 | (0%) | 742 | 0 | 0 | 0 | 0 | 10-Jun-2010 | 11-Jun-2010 |
| 10999 | ven1_ | 280 | (0%) | 523 | 0 | 0 | 53 | 66 | 12-Jan-2012 | 20-Jan-2012 |
| 11000 | greemble | 280 | (0%) | 381 | 0 | 0 | 11 | 11 | 17-Apr-2011 | 21-Apr-2011 |
<<previous next>>
| Discovered Wifi with GPS: | Wifi first found by this user, including GPS coordinates |
| All Wifi Recorded: | Number of networks ever observed by this user |
| Wifi This Month with GPS: | New networks discovered by this user in this calendar month with GPS coordinates |
| Wifi Last Month with GPS: | New networks discovered by this user in the previous calendar month with GPS coordinates |
![[stats]](/images/wifi-stats.png)

