| Unique wifi networks in DB: | 97,406,350 |
| Unique networks w/ location: | 95,917,854 |
| Unique wifi locations in DB: | 1,801,253,246 |
| Unique cell towers in DB: | 2,354,293 |
| Networks with WPA2: | 32,731,568 (33.6%) |
| Networks with WPA: | 11,120,176 (11.4%) |
| Networks with WEP: | 21,907,601 (22.4%) |
| Networks without crypto: | 17,211,385 (17.6%) |
| Networks crypto unknown: | 14,435,620 (14.8%) |
| Networks with default SSID: | 5,292,803 (5.4%) |
| New unique networks today: | 46,509 |
| New today with location: | 46,299 |
| New yesterday with location: | 124,573 |
| Total Files parsed: | 784,146 |
| Files from today processed: | 214 |
| Files 1 day ago / 2 days ago: | 465 / 470 |
| Files queued to process: | 0 |
| Registered Users: | 137,443 |
Wifi Networks Over TimeClick For a Larger Graph
Wifi Encryption Over TimeMouse-over for data. Select a range to zoom in, double click to zoom back out. Modify the number in the corner to smooth over multiple days.Click For a Larger Graph
Click For Latest 2 Years Graph
<< 1,
2,
3,
4,
5,
6,
7,
8,
9,
10,
11,
12,
13,
14,
15,
16,
17,
18,
19,
20,
21,
22,
23,
24,
25,
26,
27,
28,
29,
30,
31,
32,
33,
34,
35,
36,
37,
38,
39,
40,
41,
42,
43,
44,
45,
46,
47,
48,
49,
50,
51,
52,
53,
54,
55,
56,
57,
58,
59,
60,
61,
62,
63,
64,
65,
66,
67,
68,
69,
70,
71,
72,
73,
74,
75,
76,
77,
78,
79,
80,
81,
82,
83,
84,
85,
86,
87,
88,
89,
90,
91,
92,
93,
94,
95,
96,
97,
98,
99,
100,
101,
102,
103,
104,
105,
106,
107,
108,
109,
110,
111,
112, 113,
114,
115,
116,
117,
118,
119,
120,
121,
122,
123,
124,
125,
126,
127,
128,
129,
130,
131,
132,
133,
134,
135,
136,
137,
138,
139,
140,
141,
142,
143,
144,
145,
146,
147,
148,
149,
150,
151,
152,
153,
154,
155,
156,
157,
158,
159,
160,
161,
162,
163,
164,
165,
166,
167,
168,
169,
170,
171,
172,
173,
174,
175,
176,
177,
178,
179,
180,
181,
182,
183,
184,
185,
186,
187,
188,
189,
190,
191,
192,
193,
194,
195,
196,
197,
198,
199,
200,
201,
202,
203,
204,
205,
206,
207,
208,
209,
210
>>
Rows 11101 - 11200 of 20957.
| Row | Username | Discovered Wifi with GPS | Percentage of Total Wifi with GPS | All Wifi Recorded | Wifi This Month with GPS | Wifi Last Month with GPS | Discovered Cell Towers | Observed Cell Towers | First Post | Last Post |
|---|---|---|---|---|---|---|---|---|---|---|
| 11101 | OpBingham | 232 | (0%) | 809 | 0 | 0 | 0 | 0 | 22-Oct-2011 | 22-Oct-2011 |
| 11102 | nofxbob | 572 | (0%) | 1,159 | 0 | 0 | 42 | 54 | 21-Oct-2011 | 22-Oct-2011 |
| 11103 | tlcinsrq | 24 | (0%) | 118 | 0 | 0 | 0 | 2 | 22-Oct-2011 | 22-Oct-2011 |
| 11104 | Ananda808 | 91 | (0%) | 94 | 0 | 0 | 10 | 10 | 21-Oct-2011 | 22-Oct-2011 |
| 11105 | daemonsan | 27 | (0%) | 48 | 0 | 0 | 0 | 3 | 22-Oct-2011 | 22-Oct-2011 |
| 11106 | mjriley | 3 | (0%) | 4 | 0 | 0 | 1 | 1 | 22-Oct-2011 | 22-Oct-2011 |
| 11107 | d4t3k | 93 | (0%) | 116 | 0 | 0 | 0 | 0 | 10-Oct-2011 | 22-Oct-2011 |
| 11108 | mobius74 | 9 | (0%) | 10 | 0 | 0 | 7 | 7 | 21-Oct-2011 | 21-Oct-2011 |
| 11109 | mcweb | 100 | (0%) | 114 | 0 | 0 | 1 | 2 | 21-Oct-2011 | 21-Oct-2011 |
| 11110 | lordluca | 6 | (0%) | 8 | 0 | 0 | 1 | 1 | 21-Oct-2011 | 21-Oct-2011 |
| 11111 | raider | 276 | (0%) | 284 | 0 | 0 | 17 | 17 | 29-Sep-2011 | 21-Oct-2011 |
| 11112 | kyle.knab | 342 | (0%) | 382 | 0 | 0 | 1 | 8 | 21-Oct-2011 | 21-Oct-2011 |
| 11113 | Flame885 | 614 | (0%) | 684 | 0 | 0 | 16 | 17 | 30-Jul-2011 | 21-Oct-2011 |
| 11114 | krystyle88 | 16 | (0%) | 16 | 0 | 0 | 3 | 3 | 21-Oct-2011 | 21-Oct-2011 |
| 11115 | cbraxton89 | 513 | (0%) | 546 | 0 | 0 | 3 | 9 | 21-Oct-2011 | 21-Oct-2011 |
| 11116 | demoguy21b | 148 | (0%) | 756 | 0 | 0 | 22 | 120 | 27-Sep-2011 | 21-Oct-2011 |
| 11117 | eddward | 0 | (0%) | 187 | 0 | 0 | 0 | 0 | 24-Sep-2011 | 21-Oct-2011 |
| 11118 | GarrMatey | 362 | (0%) | 509 | 0 | 0 | 5 | 5 | 26-Nov-2010 | 21-Oct-2011 |
| 11119 | avtovam | 2 | (0%) | 2 | 0 | 0 | 10 | 10 | 17-Sep-2011 | 21-Oct-2011 |
| 11120 | Setsuna17 | 52 | (0%) | 131 | 0 | 0 | 1 | 3 | 15-Oct-2011 | 21-Oct-2011 |
| 11121 | killbates | 217 | (0%) | 453 | 0 | 0 | 10 | 25 | 21-Oct-2011 | 21-Oct-2011 |
| 11122 | D1zz | 3 | (0%) | 40 | 0 | 0 | 7 | 8 | 16-Sep-2011 | 21-Oct-2011 |
| 11123 | rkulik | 2 | (0%) | 2 | 0 | 0 | 1 | 2 | 20-Oct-2011 | 20-Oct-2011 |
| 11124 | znender | 4 | (0%) | 5 | 0 | 0 | 3 | 3 | 20-Oct-2011 | 20-Oct-2011 |
| 11125 | wolfflight | 1,006 | (0.001%) | 2,114 | 0 | 0 | 12 | 24 | 18-Aug-2011 | 20-Oct-2011 |
| 11126 | arkique | 105 | (0%) | 356 | 0 | 0 | 0 | 0 | 19-Oct-2011 | 20-Oct-2011 |
| 11127 | frossi | 4 | (0%) | 4 | 0 | 0 | 1 | 8 | 14-Oct-2011 | 20-Oct-2011 |
| 11128 | v0ku | 274 | (0%) | 436 | 0 | 0 | 11 | 19 | 19-Oct-2011 | 20-Oct-2011 |
| 11129 | vanektoo2 | 245 | (0%) | 252 | 0 | 0 | 25 | 25 | 17-Oct-2011 | 20-Oct-2011 |
| 11130 | loplo | 108 | (0%) | 135 | 0 | 0 | 15 | 20 | 20-Oct-2011 | 20-Oct-2011 |
| 11131 | seoanaliz | 2 | (0%) | 2 | 0 | 0 | 1 | 1 | 20-Oct-2011 | 20-Oct-2011 |
| 11132 | batbat | 2,661 | (0.002%) | 3,387 | 0 | 0 | 119 | 119 | 09-Oct-2011 | 20-Oct-2011 |
| 11133 | mil0sh | 17 | (0%) | 17 | 0 | 0 | 1 | 1 | 20-Oct-2011 | 20-Oct-2011 |
| 11134 | be51 | 663 | (0%) | 699 | 0 | 0 | 47 | 47 | 20-Oct-2011 | 20-Oct-2011 |
| 11135 | byoung | 1 | (0%) | 10 | 0 | 0 | 0 | 1 | 20-Oct-2011 | 20-Oct-2011 |
| 11136 | sunburnt | 113 | (0%) | 142 | 0 | 0 | 4 | 10 | 15-Oct-2011 | 19-Oct-2011 |
| 11137 | spdsk8r225 | 119 | (0%) | 259 | 0 | 0 | 8 | 32 | 08-Oct-2011 | 19-Oct-2011 |
| 11138 | Koroner00 | 0 | (0%) | 22 | 0 | 0 | 0 | 2 | 19-Oct-2011 | 19-Oct-2011 |
| 11139 | dmanbear | 249 | (0%) | 387 | 0 | 0 | 27 | 27 | 18-Oct-2011 | 19-Oct-2011 |
| 11140 | wlan.anbg | 1,007 | (0.001%) | 1,442 | 0 | 0 | 53 | 89 | 06-Oct-2011 | 19-Oct-2011 |
| 11141 | ro-man | 455 | (0%) | 715 | 0 | 0 | 4 | 13 | 10-May-2006 | 19-Oct-2011 |
| 11142 | dennisle | 115 | (0%) | 594 | 0 | 0 | 36 | 41 | 14-Oct-2011 | 19-Oct-2011 |
| 11143 | Dafury | 1,561 | (0.001%) | 2,634 | 0 | 0 | 44 | 45 | 07-Aug-2011 | 19-Oct-2011 |
| 11144 | NarkDevils | 0 | (0%) | 3 | 0 | 0 | 2 | 2 | 19-Oct-2011 | 19-Oct-2011 |
| 11145 | akari2013 | 0 | (0%) | 26 | 0 | 0 | 0 | 1 | 19-Oct-2011 | 19-Oct-2011 |
| 11146 | manuel313 | 844 | (0%) | 1,601 | 0 | 0 | 0 | 0 | 19-Oct-2011 | 19-Oct-2011 |
| 11147 | lordtracy | 269 | (0%) | 790 | 0 | 0 | 0 | 0 | 07-Oct-2011 | 19-Oct-2011 |
| 11148 | Derf64xl | 3,683 | (0.003%) | 8,436 | 0 | 0 | 915 | 1,150 | 13-Jul-2011 | 19-Oct-2011 |
| 11149 | podolld | 125 | (0%) | 345 | 0 | 0 | 0 | 0 | 18-Oct-2011 | 18-Oct-2011 |
| 11150 | luislamela | 1,461 | (0.001%) | 2,180 | 0 | 0 | 17 | 17 | 17-Oct-2011 | 18-Oct-2011 |
| 11151 | videomaji | 111 | (0%) | 125 | 0 | 0 | 0 | 0 | 18-Oct-2011 | 18-Oct-2011 |
| 11152 | kef | 12,907 | (0.013%) | 29,620 | 0 | 0 | 974 | 1,036 | 20-Apr-2011 | 18-Oct-2011 |
| 11153 | elger | 1 | (0%) | 22 | 0 | 0 | 5 | 8 | 18-Oct-2011 | 18-Oct-2011 |
| 11154 | n2ndu | 124 | (0%) | 162 | 0 | 0 | 1 | 6 | 16-Oct-2011 | 18-Oct-2011 |
| 11155 | kvmwob | 712 | (0%) | 1,502 | 0 | 0 | 8 | 28 | 01-Sep-2011 | 18-Oct-2011 |
| 11156 | usagi | 4,059 | (0.004%) | 6,342 | 0 | 0 | 225 | 280 | 12-Aug-2011 | 18-Oct-2011 |
| 11157 | canyon | 585 | (0%) | 2,762 | 0 | 0 | 34 | 115 | 18-Oct-2011 | 18-Oct-2011 |
| 11158 | ffx | 14 | (0%) | 49 | 0 | 0 | 4 | 7 | 18-Oct-2011 | 18-Oct-2011 |
| 11159 | sultan95 | 83 | (0%) | 100 | 0 | 0 | 20 | 20 | 17-Oct-2011 | 17-Oct-2011 |
| 11160 | mikendroid | 4 | (0%) | 5 | 0 | 0 | 0 | 3 | 17-Oct-2011 | 17-Oct-2011 |
| 11161 | DentBear | 6,741 | (0.007%) | 9,467 | 0 | 0 | 166 | 186 | 12-Oct-2011 | 17-Oct-2011 |
| 11162 | brandon254 | 87 | (0%) | 88 | 0 | 0 | 3 | 3 | 17-Oct-2011 | 17-Oct-2011 |
| 11163 | Timeisnow | 10 | (0%) | 10 | 0 | 0 | 2 | 2 | 17-Oct-2011 | 17-Oct-2011 |
| 11164 | pmoore4321 | 2,360 | (0.002%) | 5,547 | 0 | 0 | 418 | 461 | 10-Jul-2011 | 17-Oct-2011 |
| 11165 | mtop6867 | 475 | (0%) | 976 | 0 | 0 | 4 | 22 | 06-May-2011 | 17-Oct-2011 |
| 11166 | russhan | 285 | (0%) | 405 | 0 | 0 | 10 | 11 | 17-Oct-2011 | 17-Oct-2011 |
| 11167 | donmul630 | 1,507 | (0.001%) | 2,001 | 0 | 0 | 42 | 57 | 13-Oct-2011 | 17-Oct-2011 |
| 11168 | ___hhh___ | 245 | (0%) | 471 | 0 | 0 | 37 | 49 | 17-Oct-2011 | 17-Oct-2011 |
| 11169 | gertjan | 215 | (0%) | 516 | 0 | 0 | 5 | 6 | 17-Oct-2011 | 17-Oct-2011 |
| 11170 | berndvande | 1,146 | (0.001%) | 1,154 | 0 | 0 | 21 | 23 | 27-Sep-2011 | 17-Oct-2011 |
| 11171 | Cyanidetra | 1,337 | (0.001%) | 1,854 | 0 | 0 | 18 | 31 | 10-Oct-2011 | 17-Oct-2011 |
| 11172 | maskeejas | 507 | (0%) | 850 | 0 | 0 | 0 | 0 | 14-Oct-2011 | 17-Oct-2011 |
| 11173 | alelsayed | 384 | (0%) | 596 | 0 | 0 | 107 | 126 | 16-Oct-2011 | 16-Oct-2011 |
| 11174 | aftune15 | 86 | (0%) | 125 | 0 | 0 | 3 | 5 | 16-Oct-2011 | 16-Oct-2011 |
| 11175 | sparkyumr | 6,502 | (0.006%) | 10,564 | 0 | 0 | 48 | 163 | 28-Sep-2011 | 16-Oct-2011 |
| 11176 | chmuul | 3,676 | (0.003%) | 7,834 | 0 | 0 | 213 | 233 | 21-Aug-2011 | 16-Oct-2011 |
| 11177 | 2arben | 3 | (0%) | 6 | 0 | 0 | 0 | 1 | 16-Oct-2011 | 16-Oct-2011 |
| 11178 | ceejayjay | 17 | (0%) | 17 | 0 | 0 | 2 | 2 | 16-Oct-2011 | 16-Oct-2011 |
| 11179 | ottuzzi | 1,501 | (0.001%) | 2,150 | 0 | 0 | 117 | 151 | 23-Mar-2011 | 16-Oct-2011 |
| 11180 | RobertAG | 839 | (0%) | 2,279 | 0 | 0 | 3 | 9 | 16-Oct-2011 | 16-Oct-2011 |
| 11181 | damo | 316 | (0%) | 574 | 0 | 0 | 21 | 21 | 16-Oct-2011 | 16-Oct-2011 |
| 11182 | Vakhen | 2,558 | (0.002%) | 3,632 | 0 | 0 | 28 | 76 | 14-Oct-2011 | 16-Oct-2011 |
| 11183 | MerlinX | 10 | (0%) | 11 | 0 | 0 | 1 | 1 | 15-Oct-2011 | 16-Oct-2011 |
| 11184 | jali466 | 1 | (0%) | 2 | 0 | 0 | 2 | 2 | 16-Oct-2011 | 16-Oct-2011 |
| 11185 | fenglin120 | 488 | (0%) | 489 | 0 | 0 | 33 | 33 | 16-Oct-2011 | 16-Oct-2011 |
| 11186 | luposovs | 0 | (0%) | 4 | 0 | 0 | 0 | 2 | 16-Oct-2011 | 16-Oct-2011 |
| 11187 | MiNdAr | 98 | (0%) | 98 | 0 | 0 | 5 | 5 | 16-Oct-2011 | 16-Oct-2011 |
| 11188 | marcoirene | 2 | (0%) | 2 | 0 | 0 | 2 | 2 | 16-Oct-2011 | 16-Oct-2011 |
| 11189 | mart3ndo | 6,269 | (0.006%) | 6,712 | 0 | 0 | 190 | 196 | 20-Jan-2011 | 16-Oct-2011 |
| 11190 | taris | 3 | (0%) | 4 | 0 | 0 | 2 | 2 | 16-Oct-2011 | 16-Oct-2011 |
| 11191 | marhaus | 226 | (0%) | 499 | 0 | 0 | 46 | 48 | 11-Oct-2011 | 15-Oct-2011 |
| 11192 | TXPT | 120 | (0%) | 161 | 0 | 0 | 1 | 7 | 15-Oct-2011 | 15-Oct-2011 |
| 11193 | simonixfin | 711 | (0%) | 729 | 0 | 0 | 0 | 0 | 15-Oct-2011 | 15-Oct-2011 |
| 11194 | hole423 | 477 | (0%) | 569 | 0 | 0 | 2 | 4 | 26-Apr-2010 | 15-Oct-2011 |
| 11195 | ArtiiP | 1,178 | (0.001%) | 1,315 | 0 | 0 | 0 | 0 | 08-Oct-2011 | 15-Oct-2011 |
| 11196 | radament | 4 | (0%) | 4 | 0 | 0 | 1 | 1 | 15-Oct-2011 | 15-Oct-2011 |
| 11197 | caballeros | 4 | (0%) | 24 | 0 | 0 | 1 | 2 | 09-Oct-2011 | 15-Oct-2011 |
| 11198 | plustardi | 7 | (0%) | 7 | 0 | 0 | 1 | 1 | 15-Oct-2011 | 15-Oct-2011 |
| 11199 | xlodosx | 455 | (0%) | 655 | 0 | 0 | 103 | 129 | 13-Oct-2011 | 15-Oct-2011 |
| 11200 | zeus-web | 4,569 | (0.004%) | 17,453 | 0 | 0 | 230 | 298 | 23-May-2011 | 14-Oct-2011 |
<<previous next>>
| Discovered Wifi with GPS: | Wifi first found by this user, including GPS coordinates |
| All Wifi Recorded: | Number of networks ever observed by this user |
| Wifi This Month with GPS: | New networks discovered by this user in this calendar month with GPS coordinates |
| Wifi Last Month with GPS: | New networks discovered by this user in the previous calendar month with GPS coordinates |
![[stats]](/images/wifi-stats.png)

