| Unique wifi networks in DB: | 97,517,353 |
| Unique networks w/ location: | 96,028,702 |
| Unique wifi locations in DB: | 1,802,540,919 |
| Unique cell towers in DB: | 2,356,970 |
| Networks with WPA2: | 32,815,990 (33.6%) |
| Networks with WPA: | 11,140,476 (11.4%) |
| Networks with WEP: | 21,898,138 (22.4%) |
| Networks without crypto: | 17,213,883 (17.6%) |
| Networks crypto unknown: | 14,448,866 (14.8%) |
| Networks with default SSID: | 5,295,118 (5.4%) |
| New unique networks today: | 29,128 |
| New today with location: | 28,908 |
| New yesterday with location: | 127,874 |
| Total Files parsed: | 784,557 |
| Files from today processed: | 144 |
| Files 1 day ago / 2 days ago: | 464 / 465 |
| Files queued to process: | 27 |
| Registered Users: | 137,469 |
Wifi Networks Over TimeClick For a Larger Graph
Wifi Encryption Over TimeMouse-over for data. Select a range to zoom in, double click to zoom back out. Modify the number in the corner to smooth over multiple days.Click For a Larger Graph
Click For Latest 2 Years Graph
<< 1,
2,
3,
4,
5,
6,
7,
8,
9,
10,
11,
12,
13,
14,
15,
16,
17, 18,
19,
20,
21,
22,
23,
24,
25,
26,
27,
28,
29,
30,
31,
32,
33,
34,
35,
36,
37,
38,
39,
40,
41,
42,
43,
44,
45,
46,
47,
48,
49,
50,
51,
52,
53,
54,
55,
56,
57,
58,
59,
60,
61,
62,
63,
64,
65,
66,
67,
68,
69,
70,
71,
72,
73,
74,
75,
76,
77,
78,
79,
80,
81,
82,
83,
84,
85,
86,
87,
88,
89,
90,
91,
92,
93,
94,
95,
96,
97,
98,
99,
100,
101,
102,
103,
104,
105,
106,
107,
108,
109,
110,
111,
112,
113,
114,
115,
116,
117,
118,
119,
120,
121,
122,
123,
124,
125,
126,
127,
128,
129,
130,
131,
132,
133,
134,
135,
136,
137,
138,
139,
140,
141,
142,
143,
144,
145,
146,
147,
148,
149,
150,
151,
152,
153,
154,
155,
156,
157,
158,
159,
160,
161,
162,
163,
164,
165,
166,
167,
168,
169,
170,
171,
172,
173,
174,
175,
176,
177,
178,
179,
180,
181,
182,
183,
184,
185,
186,
187,
188,
189,
190,
191,
192,
193,
194,
195,
196,
197,
198,
199,
200,
201,
202,
203,
204,
205,
206,
207,
208,
209,
210
>>
Rows 1601 - 1700 of 20970.
| Row | Username | Discovered Wifi with GPS | Percentage of Total Wifi with GPS | All Wifi Recorded | Wifi This Month with GPS | Wifi Last Month with GPS | Discovered Cell Towers | Observed Cell Towers | First Post | Last Post |
|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | thxmaster | 3,353 | (0.003%) | 4,765 | 0 | 0 | 231 | 259 | 18-Jul-2012 | 10-Oct-2012 |
| 1602 | igor2_ | 13,514 | (0.014%) | 18,561 | 0 | 0 | 237 | 258 | 05-Jan-2007 | 05-Nov-2011 |
| 1603 | spinz | 8,664 | (0.009%) | 11,587 | 0 | 0 | 189 | 258 | 27-Apr-2012 | 01-May-2012 |
| 1604 | staple | 8,324 | (0.008%) | 14,223 | 0 | 0 | 256 | 258 | 06-Sep-2011 | 21-Sep-2011 |
| 1605 | fawksghost | 6,358 | (0.006%) | 13,265 | 2 | 2,207 | 238 | 257 | 14-Feb-2013 | 15-Apr-2013 |
| 1606 | policywonk | 2,746 | (0.002%) | 6,013 | 0 | 0 | 204 | 257 | 06-Nov-2011 | 22-Apr-2012 |
| 1607 | Djjaggit | 1,603 | (0.001%) | 4,604 | 0 | 0 | 163 | 257 | 03-Oct-2011 | 31-Aug-2012 |
| 1608 | flu | 5,624 | (0.005%) | 16,025 | 1,608 | 4,016 | 102 | 256 | 13-Apr-2013 | 20-May-2013 |
| 1609 | chickshvac | 1,169 | (0.001%) | 2,918 | 0 | 0 | 77 | 256 | 22-Sep-2008 | 23-Oct-2011 |
| 1610 | sem1845 | 814 | (0%) | 1,994 | 0 | 382 | 21 | 256 | 25-Oct-2012 | 30-Mar-2013 |
| 1611 | madspein | 22,573 | (0.023%) | 30,884 | 0 | 0 | 240 | 255 | 12-Jun-2012 | 29-Sep-2012 |
| 1612 | bjbalejos | 19,526 | (0.020%) | 21,938 | 978 | 210 | 236 | 255 | 26-Aug-2012 | 10-May-2013 |
| 1613 | malibucarl | 11,988 | (0.012%) | 28,835 | 10,835 | 1,153 | 168 | 255 | 28-Apr-2013 | 21-May-2013 |
| 1614 | tryptamine | 10,424 | (0.010%) | 11,792 | 0 | 0 | 221 | 255 | 02-Sep-2010 | 28-Feb-2013 |
| 1615 | daywalker | 2,878 | (0.002%) | 5,059 | 1,913 | 965 | 192 | 255 | 18-Apr-2013 | 14-May-2013 |
| 1616 | myke113 | 2,855 | (0.002%) | 6,082 | 0 | 0 | 119 | 255 | 04-Sep-2011 | 18-Oct-2012 |
| 1617 | Kwitsch | 14,238 | (0.014%) | 15,873 | 0 | 0 | 251 | 254 | 20-Jul-2010 | 23-Dec-2011 |
| 1618 | zartch | 6,081 | (0.006%) | 6,955 | 0 | 0 | 149 | 254 | 28-Nov-2011 | 28-Oct-2012 |
| 1619 | Prostetnik | 4,311 | (0.004%) | 5,886 | 0 | 0 | 182 | 254 | 23-Oct-2011 | 09-Feb-2012 |
| 1620 | athi1234 | 1,703 | (0.001%) | 4,296 | 0 | 0 | 174 | 254 | 24-Aug-2011 | 31-Oct-2012 |
| 1621 | Mkorejwo | 1,192 | (0.001%) | 2,817 | 639 | 0 | 142 | 254 | 11-Jul-2011 | 16-May-2013 |
| 1622 | kopygay | 8,427 | (0.008%) | 9,959 | 0 | 0 | 147 | 253 | 19-Jun-2011 | 15-Mar-2012 |
| 1623 | brandon921 | 4,266 | (0.004%) | 6,518 | 0 | 0 | 103 | 253 | 09-Jul-2012 | 30-Jul-2012 |
| 1624 | hi:trx | 2,797 | (0.002%) | 4,470 | 0 | 0 | 146 | 253 | 21-Feb-2013 | 21-Feb-2013 |
| 1625 | Kertsi | 657 | (0%) | 1,669 | 0 | 0 | 127 | 253 | 10-Feb-2013 | 10-Feb-2013 |
| 1626 | tcat513 | 548 | (0%) | 1,567 | 0 | 0 | 224 | 253 | 23-Oct-2011 | 27-Oct-2011 |
| 1627 | famre888 | 118,806 | (0.123%) | 155,101 | 0 | 0 | 125 | 252 | 02-May-2006 | 28-Sep-2012 |
| 1628 | shivalwolf | 13,050 | (0.013%) | 21,091 | 0 | 0 | 174 | 252 | 19-Sep-2010 | 20-Sep-2012 |
| 1629 | g4ch | 7,467 | (0.007%) | 14,409 | 0 | 0 | 216 | 252 | 30-Sep-2012 | 16-Nov-2012 |
| 1630 | designwebs | 5,501 | (0.005%) | 11,085 | 69 | 0 | 45 | 252 | 27-Jan-2004 | 14-May-2013 |
| 1631 | count0 | 4,201 | (0.004%) | 10,074 | 4,201 | 0 | 129 | 252 | 13-May-2013 | 25-May-2013 |
| 1632 | dcj99b | 4,150 | (0.004%) | 4,634 | 0 | 0 | 224 | 252 | 14-Jan-2012 | 19-Feb-2012 |
| 1633 | ltnemo2000 | 2,869 | (0.002%) | 7,662 | 348 | 0 | 233 | 252 | 24-Jan-2011 | 18-Apr-2013 |
| 1634 | me100n | 7,771 | (0.008%) | 10,020 | 0 | 0 | 223 | 251 | 23-Oct-2010 | 28-Sep-2012 |
| 1635 | HeavenHell | 6,451 | (0.006%) | 7,529 | 0 | 0 | 238 | 251 | 27-Aug-2011 | 17-Feb-2012 |
| 1636 | DkV | 1,391 | (0.001%) | 4,195 | 0 | 0 | 190 | 251 | 23-Aug-2012 | 26-Nov-2012 |
| 1637 | kerwindena | 1,280 | (0.001%) | 2,882 | 0 | 14 | 126 | 251 | 29-Jan-2013 | 09-Mar-2013 |
| 1638 | aterrloss | 18,434 | (0.019%) | 27,026 | 122 | 0 | 226 | 250 | 04-Jan-2011 | 12-May-2013 |
| 1639 | swatspyder | 10,823 | (0.011%) | 17,394 | 0 | 0 | 249 | 250 | 29-Mar-2010 | 28-Jun-2012 |
| 1640 | centry | 7,855 | (0.008%) | 9,640 | 0 | 0 | 128 | 250 | 05-Jan-2012 | 23-Jan-2013 |
| 1641 | Carv | 2,709 | (0.002%) | 3,247 | 0 | 0 | 189 | 250 | 04-Feb-2012 | 05-Aug-2012 |
| 1642 | MArceLL | 1,428 | (0.001%) | 3,104 | 0 | 0 | 142 | 250 | 12-Aug-2011 | 03-Dec-2011 |
| 1643 | kmickelett | 6,170 | (0.006%) | 9,828 | 0 | 0 | 248 | 249 | 15-Feb-2011 | 31-Mar-2011 |
| 1644 | dapaganini | 5,804 | (0.006%) | 7,779 | 0 | 0 | 245 | 249 | 10-Nov-2011 | 30-Dec-2011 |
| 1645 | ethras | 5,781 | (0.006%) | 7,081 | 0 | 0 | 213 | 249 | 11-Jul-2011 | 19-Feb-2012 |
| 1646 | Nux | 2,072 | (0.002%) | 4,026 | 529 | 0 | 153 | 249 | 12-Nov-2012 | 10-Apr-2013 |
| 1647 | snubbel | 1,481 | (0.001%) | 5,834 | 27 | 249 | 139 | 249 | 16-Apr-2012 | 12-May-2013 |
| 1648 | mustard61 | 1,452 | (0.001%) | 2,226 | 0 | 0 | 197 | 249 | 04-Oct-2012 | 23-Oct-2012 |
| 1649 | hdmn | 10,483 | (0.010%) | 20,922 | 517 | 1,761 | 36 | 248 | 15-Mar-2013 | 16-May-2013 |
| 1650 | benz98 | 7,701 | (0.008%) | 22,522 | 0 | 0 | 26 | 248 | 21-Nov-2011 | 13-Dec-2011 |
| 1651 | pawelradom | 6,928 | (0.007%) | 7,834 | 0 | 0 | 230 | 248 | 18-Jan-2012 | 04-Dec-2012 |
| 1652 | rigrat | 4,690 | (0.004%) | 9,001 | 0 | 252 | 217 | 248 | 23-Nov-2011 | 19-Mar-2013 |
| 1653 | rifter | 3,968 | (0.004%) | 9,873 | 0 | 0 | 140 | 248 | 10-Nov-2012 | 10-Feb-2013 |
| 1654 | scac350 | 2,145 | (0.002%) | 4,539 | 0 | 1,862 | 99 | 248 | 15-Oct-2012 | 04-Mar-2013 |
| 1655 | Amarandus | 7,656 | (0.007%) | 12,244 | 0 | 2,565 | 177 | 247 | 11-Apr-2011 | 27-Apr-2013 |
| 1656 | kriskami | 4,359 | (0.004%) | 6,921 | 0 | 0 | 124 | 247 | 22-Mar-2012 | 10-Sep-2012 |
| 1657 | neuro6 | 3,912 | (0.004%) | 12,364 | 0 | 0 | 186 | 247 | 24-Sep-2012 | 24-Nov-2012 |
| 1658 | schleuder | 3,317 | (0.003%) | 7,902 | 27 | 1,113 | 96 | 247 | 03-Feb-2013 | 10-May-2013 |
| 1659 | killahop | 3,022 | (0.003%) | 3,128 | 0 | 0 | 245 | 247 | 23-Apr-2012 | 01-May-2012 |
| 1660 | tgb | 2,668 | (0.002%) | 4,870 | 0 | 0 | 112 | 247 | 14-Oct-2011 | 12-Oct-2012 |
| 1661 | JBrowning | 2,450 | (0.002%) | 8,311 | 0 | 0 | 32 | 247 | 28-Feb-2012 | 05-Aug-2012 |
| 1662 | renaldo | 2,131 | (0.002%) | 5,575 | 2,131 | 0 | 161 | 247 | 08-Apr-2013 | 08-Apr-2013 |
| 1663 | MeltMan274 | 1,829 | (0.001%) | 5,052 | 0 | 855 | 155 | 247 | 31-Mar-2012 | 18-Mar-2013 |
| 1664 | Spacerat | 1,156 | (0.001%) | 3,382 | 907 | 249 | 60 | 247 | 31-Mar-2013 | 02-Apr-2013 |
| 1665 | Anger78 | 7,690 | (0.008%) | 14,473 | 0 | 0 | 154 | 246 | 22-Mar-2012 | 02-Feb-2013 |
| 1666 | thrakerzad | 3,602 | (0.003%) | 7,249 | 1 | 1,219 | 23 | 246 | 12-Mar-2012 | 02-May-2013 |
| 1667 | rissp | 2,356 | (0.002%) | 7,249 | 645 | 450 | 62 | 246 | 16-Feb-2013 | 07-Apr-2013 |
| 1668 | mendesbsb | 2,195 | (0.002%) | 2,621 | 1 | 0 | 210 | 246 | 19-Jul-2012 | 20-May-2013 |
| 1669 | jaytwo | 1,885 | (0.001%) | 4,753 | 0 | 1,885 | 142 | 246 | 13-Mar-2013 | 30-Mar-2013 |
| 1670 | stegno | 4,174 | (0.004%) | 5,023 | 0 | 0 | 160 | 245 | 15-Nov-2012 | 21-Nov-2012 |
| 1671 | methman | 1,435 | (0.001%) | 1,461 | 0 | 0 | 245 | 245 | 11-Dec-2012 | 12-Feb-2013 |
| 1672 | burnpolls | 1,172 | (0.001%) | 3,813 | 0 | 0 | 220 | 245 | 21-Mar-2011 | 05-Aug-2012 |
| 1673 | adrenal | 812 | (0%) | 1,408 | 0 | 0 | 173 | 245 | 24-Jul-2012 | 12-Oct-2012 |
| 1674 | bibowi | 5,536 | (0.005%) | 6,299 | 0 | 0 | 216 | 244 | 22-Jan-2012 | 26-Jan-2012 |
| 1675 | gjdoornink | 3,495 | (0.003%) | 4,762 | 2 | 6 | 161 | 244 | 13-Nov-2011 | 18-May-2013 |
| 1676 | Denix | 3,071 | (0.003%) | 5,979 | 0 | 1,054 | 185 | 244 | 23-Feb-2013 | 05-Mar-2013 |
| 1677 | qubits530 | 3,064 | (0.003%) | 6,705 | 0 | 0 | 28 | 244 | 01-Oct-2012 | 22-Oct-2012 |
| 1678 | decussate | 2,808 | (0.002%) | 8,088 | 2,808 | 0 | 223 | 244 | 10-May-2013 | 23-May-2013 |
| 1679 | Drok00 | 10,712 | (0.011%) | 18,221 | 0 | 0 | 206 | 243 | 31-Mar-2011 | 28-Apr-2012 |
| 1680 | atomsk85 | 5,642 | (0.005%) | 7,032 | 0 | 0 | 223 | 243 | 01-Sep-2011 | 19-Sep-2011 |
| 1681 | kjellmann | 6,918 | (0.007%) | 9,286 | 0 | 0 | 238 | 242 | 06-Nov-2011 | 21-Jan-2012 |
| 1682 | donbach | 5,672 | (0.005%) | 6,732 | 0 | 0 | 180 | 242 | 16-Dec-2011 | 30-Jun-2012 |
| 1683 | decigram | 4,092 | (0.004%) | 10,520 | 0 | 0 | 183 | 242 | 17-Jun-2011 | 07-Feb-2012 |
| 1684 | LilWazee | 3,592 | (0.003%) | 12,480 | 0 | 2,303 | 141 | 242 | 07-Aug-2010 | 19-Mar-2013 |
| 1685 | flaaron | 2,653 | (0.002%) | 4,459 | 0 | 0 | 194 | 242 | 05-May-2012 | 11-May-2012 |
| 1686 | inzhgeos | 1,901 | (0.001%) | 2,032 | 0 | 0 | 190 | 242 | 02-Sep-2012 | 18-Sep-2012 |
| 1687 | japortela | 1,863 | (0.001%) | 5,360 | 0 | 0 | 5 | 242 | 15-Nov-2012 | 09-Dec-2012 |
| 1688 | slurth | 1,609 | (0.001%) | 5,587 | 0 | 34 | 163 | 242 | 31-Oct-2012 | 27-Mar-2013 |
| 1689 | amedee | 23,021 | (0.023%) | 35,112 | 0 | 0 | 171 | 241 | 09-Dec-2010 | 26-Jul-2011 |
| 1690 | greghope | 18,925 | (0.019%) | 24,677 | 0 | 0 | 217 | 241 | 02-Nov-2010 | 17-Jun-2011 |
| 1691 | LordRayden | 15,568 | (0.016%) | 16,370 | 0 | 0 | 209 | 241 | 26-Jun-2011 | 14-Jan-2013 |
| 1692 | aamuuninen | 5,555 | (0.005%) | 7,298 | 0 | 0 | 210 | 241 | 30-Jan-2012 | 19-Feb-2012 |
| 1693 | mlerley | 5,545 | (0.005%) | 7,765 | 0 | 0 | 109 | 241 | 21-Jun-2010 | 03-Jan-2013 |
| 1694 | catchra | 3,629 | (0.003%) | 11,586 | 0 | 14 | 45 | 241 | 01-Jun-2012 | 09-Mar-2013 |
| 1695 | nuxiy | 18,304 | (0.019%) | 23,626 | 0 | 0 | 197 | 240 | 16-Feb-2010 | 15-Jul-2011 |
| 1696 | boomzilla | 2,169 | (0.002%) | 3,949 | 0 | 0 | 167 | 240 | 07-Jul-2012 | 17-Sep-2012 |
| 1697 | strongb33r | 16,578 | (0.017%) | 25,160 | 137 | 0 | 92 | 239 | 14-Jul-2006 | 07-Apr-2013 |
| 1698 | jeremys | 3,552 | (0.003%) | 7,309 | 1,693 | 1,859 | 114 | 239 | 20-Apr-2013 | 18-May-2013 |
| 1699 | peen75 | 2,501 | (0.002%) | 5,658 | 0 | 0 | 130 | 239 | 01-Feb-2011 | 18-Jun-2012 |
| 1700 | mboman | 2,344 | (0.002%) | 4,806 | 0 | 0 | 169 | 239 | 07-Feb-2013 | 16-Feb-2013 |
<<previous next>>
| Discovered Wifi with GPS: | Wifi first found by this user, including GPS coordinates |
| All Wifi Recorded: | Number of networks ever observed by this user |
| Wifi This Month with GPS: | New networks discovered by this user in this calendar month with GPS coordinates |
| Wifi Last Month with GPS: | New networks discovered by this user in the previous calendar month with GPS coordinates |
![[stats]](/images/wifi-stats.png)

