| Unique wifi networks in DB: | 97,559,947 |
| Unique networks w/ location: | 96,071,165 |
| Unique wifi locations in DB: | 1,802,922,652 |
| Unique cell towers in DB: | 2,358,591 |
| Networks with WPA2: | 32,846,330 (33.6%) |
| Networks with WPA: | 11,144,300 (11.4%) |
| Networks with WEP: | 21,900,665 (22.4%) |
| Networks without crypto: | 17,216,260 (17.6%) |
| Networks crypto unknown: | 14,452,392 (14.8%) |
| Networks with default SSID: | 5,295,915 (5.4%) |
| New unique networks today: | 71,722 |
| New today with location: | 71,258 |
| New yesterday with location: | 127,885 |
| Total Files parsed: | 784,765 |
| Files from today processed: | 352 |
| Files 1 day ago / 2 days ago: | 464 / 465 |
| Files queued to process: | 14 |
| Registered Users: | 137,479 |
Wifi Networks Over TimeClick For a Larger Graph
Wifi Encryption Over TimeMouse-over for data. Select a range to zoom in, double click to zoom back out. Modify the number in the corner to smooth over multiple days.Click For a Larger Graph
Click For Latest 2 Years Graph
<< 1,
2,
3,
4,
5,
6,
7,
8,
9,
10,
11,
12,
13,
14,
15,
16,
17,
18,
19,
20,
21,
22,
23,
24, 25,
26,
27,
28,
29,
30,
31,
32,
33,
34,
35,
36,
37,
38,
39,
40,
41,
42,
43,
44,
45,
46,
47,
48,
49,
50,
51,
52,
53,
54,
55,
56,
57,
58,
59,
60,
61,
62,
63,
64,
65,
66,
67,
68,
69,
70,
71,
72,
73,
74,
75,
76,
77,
78,
79,
80,
81,
82,
83,
84,
85,
86,
87,
88,
89,
90,
91,
92,
93,
94,
95,
96,
97,
98,
99,
100,
101,
102,
103,
104,
105,
106,
107,
108,
109,
110,
111,
112,
113,
114,
115,
116,
117,
118,
119,
120,
121,
122,
123,
124,
125,
126,
127,
128,
129,
130,
131,
132,
133,
134,
135,
136,
137,
138,
139,
140,
141,
142,
143,
144,
145,
146,
147,
148,
149,
150,
151,
152,
153,
154,
155,
156,
157,
158,
159,
160,
161,
162,
163,
164,
165,
166,
167,
168,
169,
170,
171,
172,
173,
174,
175,
176,
177,
178,
179,
180,
181,
182,
183,
184,
185,
186,
187,
188,
189,
190,
191,
192,
193,
194,
195,
196,
197,
198,
199,
200,
201,
202,
203,
204,
205,
206,
207,
208,
209,
210
>>
Rows 2301 - 2400 of 20974.
| Row | Username | Discovered Wifi with GPS | Percentage of Total Wifi with GPS | All Wifi Recorded | Wifi This Month with GPS | Wifi Last Month with GPS | Discovered Cell Towers | Observed Cell Towers | First Post | Last Post |
|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | dustindavs | 4,346 | (0.004%) | 8,195 | 0 | 0 | 0 | 0 | 27-Jan-2006 | 16-Nov-2007 |
| 2302 | anon8989 | 5,807 | (0.006%) | 8,194 | 0 | 0 | 0 | 0 | 05-Sep-2009 | 05-Sep-2009 |
| 2303 | icetre | 3,624 | (0.003%) | 8,193 | 0 | 0 | 86 | 405 | 30-Apr-2011 | 01-Dec-2012 |
| 2304 | pelimetal | 4,830 | (0.005%) | 8,181 | 0 | 0 | 75 | 110 | 04-Feb-2012 | 23-Apr-2012 |
| 2305 | NetForce | 6,359 | (0.006%) | 8,175 | 0 | 0 | 0 | 0 | 17-Jan-2004 | 20-Feb-2004 |
| 2306 | michaelcon | 6,187 | (0.006%) | 8,145 | 0 | 0 | 105 | 180 | 11-Sep-2012 | 23-Nov-2012 |
| 2307 | vilisas | 4,738 | (0.004%) | 8,143 | 399 | 19 | 17 | 93 | 10-Sep-2012 | 10-Apr-2013 |
| 2308 | daemonq | 3,263 | (0.003%) | 8,136 | 2,193 | 252 | 224 | 308 | 21-Nov-2012 | 30-Apr-2013 |
| 2309 | w8tvi | 4,529 | (0.004%) | 8,125 | 0 | 0 | 199 | 199 | 05-Aug-2004 | 01-Jul-2012 |
| 2310 | craigz28 | 4,480 | (0.004%) | 8,123 | 0 | 0 | 216 | 313 | 18-Jun-2011 | 18-Feb-2012 |
| 2311 | edex67 | 5,330 | (0.005%) | 8,121 | 607 | 1,478 | 0 | 0 | 15-Feb-2013 | 20-Apr-2013 |
| 2312 | conradm | 1,591 | (0.001%) | 8,120 | 0 | 0 | 196 | 568 | 25-Jul-2010 | 17-Jun-2012 |
| 2313 | chexum | 3,144 | (0.003%) | 8,109 | 0 | 0 | 205 | 286 | 27-Nov-2011 | 26-Mar-2012 |
| 2314 | caryopsis | 5,687 | (0.005%) | 8,101 | 583 | 258 | 229 | 260 | 30-May-2012 | 28-Apr-2013 |
| 2315 | circulator | 2,638 | (0.002%) | 8,099 | 451 | 0 | 6 | 19 | 30-Jan-2013 | 14-May-2013 |
| 2316 | titadine | 7,329 | (0.007%) | 8,098 | 0 | 0 | 0 | 0 | 25-Aug-2010 | 28-Aug-2010 |
| 2317 | slickninja | 2,343 | (0.002%) | 8,093 | 0 | 0 | 0 | 0 | 30-Oct-2011 | 09-Nov-2011 |
| 2318 | Crystal83 | 2,309 | (0.002%) | 8,093 | 0 | 0 | 23 | 78 | 08-Mar-2011 | 27-Mar-2011 |
| 2319 | piticu | 5,579 | (0.005%) | 8,089 | 0 | 0 | 131 | 153 | 28-Jan-2012 | 21-May-2012 |
| 2320 | decussate | 2,808 | (0.002%) | 8,088 | 2,808 | 0 | 223 | 244 | 10-May-2013 | 23-May-2013 |
| 2321 | markymark | 8,036 | (0.008%) | 8,087 | 0 | 0 | 0 | 0 | 30-Jan-2010 | 27-Feb-2010 |
| 2322 | GreenwoJ | 6,490 | (0.006%) | 8,076 | 0 | 0 | 165 | 180 | 01-Nov-2011 | 24-Jan-2012 |
| 2323 | electricph | 3,712 | (0.003%) | 8,075 | 1,756 | 1,956 | 0 | 0 | 24-Mar-2013 | 07-Apr-2013 |
| 2324 | WitchDr | 5,992 | (0.006%) | 8,057 | 0 | 0 | 0 | 0 | 09-Jan-2002 | 18-Jul-2004 |
| 2325 | polecat | 6,379 | (0.006%) | 8,050 | 0 | 0 | 0 | 0 | 19-Jul-2006 | 21-May-2008 |
| 2326 | lwulfert | 7,532 | (0.007%) | 8,048 | 7,532 | 0 | 0 | 0 | 22-May-2013 | 22-May-2013 |
| 2327 | VisualEcho | 4,615 | (0.004%) | 8,039 | 0 | 0 | 0 | 0 | 03-Dec-2011 | 21-Feb-2013 |
| 2328 | rshelton | 6,941 | (0.007%) | 8,038 | 5 | 0 | 374 | 388 | 09-Oct-2012 | 10-May-2013 |
| 2329 | OB-1 | 5,077 | (0.005%) | 8,020 | 0 | 0 | 26 | 134 | 05-Jan-2012 | 09-Feb-2012 |
| 2330 | 2206 | 6,045 | (0.006%) | 8,019 | 747 | 1,348 | 233 | 305 | 23-Feb-2013 | 25-May-2013 |
| 2331 | ivano | 6,067 | (0.006%) | 8,007 | 119 | 75 | 200 | 297 | 17-Jun-2012 | 16-May-2013 |
| 2332 | demigh0d | 4,195 | (0.004%) | 8,000 | 1,795 | 2,400 | 0 | 0 | 20-Apr-2013 | 13-May-2013 |
| 2333 | olivier33 | 6,847 | (0.007%) | 7,993 | 0 | 0 | 201 | 204 | 10-May-2012 | 04-Dec-2012 |
| 2334 | freezepl | 3,209 | (0.003%) | 7,984 | 0 | 0 | 151 | 218 | 19-Feb-2012 | 07-Oct-2012 |
| 2335 | ultra351 | 4,819 | (0.005%) | 7,980 | 0 | 0 | 52 | 129 | 21-Oct-2011 | 05-Nov-2011 |
| 2336 | nickganga | 4,313 | (0.004%) | 7,969 | 0 | 348 | 419 | 430 | 08-Apr-2011 | 31-Mar-2013 |
| 2337 | zdeubeu | 7,242 | (0.007%) | 7,962 | 7,242 | 0 | 141 | 172 | 10-May-2013 | 19-May-2013 |
| 2338 | DF1GU | 1,353 | (0.001%) | 7,960 | 264 | 0 | 87 | 1,027 | 19-Aug-2012 | 18-May-2013 |
| 2339 | compwhiz12 | 4,958 | (0.005%) | 7,956 | 683 | 0 | 9 | 19 | 06-May-2005 | 07-Apr-2013 |
| 2340 | pavlk | 7,457 | (0.007%) | 7,953 | 0 | 0 | 0 | 0 | 10-Mar-2011 | 04-May-2011 |
| 2341 | Paramon | 3,565 | (0.003%) | 7,949 | 0 | 0 | 154 | 352 | 26-Nov-2012 | 20-Dec-2012 |
| 2342 | Jas_El | 4,932 | (0.005%) | 7,948 | 0 | 0 | 527 | 1,002 | 12-Jan-2012 | 18-Oct-2012 |
| 2343 | Timm3h | 4,440 | (0.004%) | 7,945 | 0 | 0 | 0 | 0 | 23-Sep-2004 | 27-Aug-2005 |
| 2344 | mcarnahan | 3,443 | (0.003%) | 7,932 | 0 | 0 | 24 | 72 | 10-Apr-2010 | 18-Jan-2012 |
| 2345 | aardvark11 | 3,477 | (0.003%) | 7,931 | 149 | 0 | 132 | 338 | 20-Oct-2012 | 15-May-2013 |
| 2346 | Piaga | 7,460 | (0.007%) | 7,928 | 0 | 5 | 0 | 0 | 19-Jan-2010 | 04-Mar-2013 |
| 2347 | enno | 2,642 | (0.002%) | 7,919 | 0 | 0 | 161 | 381 | 07-Jan-2012 | 14-Jan-2012 |
| 2348 | Virus-X | 7,793 | (0.008%) | 7,908 | 0 | 0 | 0 | 0 | 05-Jul-2007 | 22-Feb-2009 |
| 2349 | rembass | 1,035 | (0.001%) | 7,906 | 0 | 0 | 0 | 0 | 26-Jul-2010 | 24-Aug-2010 |
| 2350 | schleuder | 3,317 | (0.003%) | 7,902 | 27 | 1,113 | 96 | 247 | 03-Feb-2013 | 10-May-2013 |
| 2351 | benjos | 1,676 | (0.001%) | 7,900 | 328 | 0 | 23 | 213 | 29-Jan-2012 | 05-Apr-2013 |
| 2352 | wavydavy | 5,282 | (0.005%) | 7,898 | 0 | 0 | 267 | 333 | 23-Jun-2006 | 11-Apr-2012 |
| 2353 | Cems_ | 7,826 | (0.008%) | 7,890 | 0 | 0 | 213 | 214 | 01-Oct-2011 | 29-Feb-2012 |
| 2354 | priusfreun | 3,156 | (0.003%) | 7,889 | 66 | 131 | 129 | 216 | 24-Dec-2012 | 14-May-2013 |
| 2355 | katto | 7,178 | (0.007%) | 7,887 | 0 | 0 | 208 | 208 | 18-Aug-2011 | 18-Aug-2011 |
| 2356 | Drwebber2 | 2,257 | (0.002%) | 7,885 | 0 | 0 | 15 | 129 | 07-Apr-2012 | 23-Apr-2012 |
| 2357 | ourfear | 3,087 | (0.003%) | 7,884 | 479 | 1,108 | 101 | 198 | 30-Oct-2012 | 05-May-2013 |
| 2358 | riccjohn | 5,777 | (0.006%) | 7,874 | 0 | 0 | 32 | 37 | 20-Oct-2010 | 19-Aug-2012 |
| 2359 | espaun | 3,626 | (0.003%) | 7,870 | 222 | 1,430 | 172 | 221 | 27-Oct-2012 | 23-May-2013 |
| 2360 | AndersD | 4,877 | (0.005%) | 7,863 | 0 | 0 | 0 | 0 | 02-Sep-2010 | 28-Sep-2010 |
| 2361 | diepes | 6,072 | (0.006%) | 7,860 | 0 | 0 | 1,604 | 1,958 | 03-Jan-2011 | 04-Feb-2013 |
| 2362 | shakey555 | 6,672 | (0.006%) | 7,856 | 626 | 0 | 217 | 312 | 18-Oct-2012 | 06-May-2013 |
| 2363 | Bleepmicro | 3,345 | (0.003%) | 7,854 | 0 | 0 | 0 | 0 | 04-May-2012 | 24-May-2012 |
| 2364 | Godlike420 | 6,779 | (0.007%) | 7,851 | 0 | 0 | 131 | 140 | 29-Mar-2012 | 22-Feb-2013 |
| 2365 | Spiked | 2,949 | (0.003%) | 7,846 | 0 | 0 | 29 | 29 | 06-May-2009 | 17-Mar-2012 |
| 2366 | fred.feuer | 5,075 | (0.005%) | 7,840 | 0 | 0 | 422 | 456 | 09-Feb-2011 | 26-Feb-2013 |
| 2367 | pawelradom | 6,928 | (0.007%) | 7,834 | 0 | 0 | 230 | 248 | 18-Jan-2012 | 04-Dec-2012 |
| 2368 | kotix | 4,818 | (0.005%) | 7,834 | 0 | 0 | 214 | 269 | 12-Jul-2012 | 23-Sep-2012 |
| 2369 | chmuul | 3,676 | (0.003%) | 7,834 | 0 | 0 | 213 | 233 | 21-Aug-2011 | 16-Oct-2011 |
| 2370 | nivi | 7,253 | (0.007%) | 7,832 | 0 | 0 | 49 | 50 | 15-Aug-2011 | 26-Jan-2012 |
| 2371 | spirochete | 3,536 | (0.003%) | 7,827 | 0 | 1,052 | 94 | 345 | 26-Jun-2011 | 14-Mar-2013 |
| 2372 | midnighter | 6,715 | (0.006%) | 7,824 | 0 | 0 | 34 | 39 | 09-Apr-2012 | 11-Feb-2013 |
| 2373 | ajivitca | 4,278 | (0.004%) | 7,821 | 0 | 0 | 275 | 359 | 15-Feb-2013 | 19-Mar-2013 |
| 2374 | dejanmilo | 6,374 | (0.006%) | 7,820 | 0 | 0 | 32 | 32 | 16-Nov-2010 | 15-Jul-2011 |
| 2375 | Bionic | 4,699 | (0.004%) | 7,815 | 0 | 612 | 27 | 94 | 10-Aug-2012 | 09-Mar-2013 |
| 2376 | 2slowRS | 2,636 | (0.002%) | 7,812 | 0 | 0 | 27 | 49 | 18-Jul-2008 | 19-Mar-2011 |
| 2377 | phocks | 3,749 | (0.003%) | 7,810 | 0 | 0 | 143 | 188 | 30-Sep-2010 | 15-May-2012 |
| 2378 | jc1003 | 2,138 | (0.002%) | 7,802 | 2,138 | 0 | 35 | 94 | 12-May-2013 | 21-May-2013 |
| 2379 | RRasmussen | 2,387 | (0.002%) | 7,796 | 201 | 0 | 0 | 0 | 21-Dec-2012 | 14-May-2013 |
| 2380 | three57 | 6,140 | (0.006%) | 7,795 | 0 | 0 | 0 | 0 | 06-Aug-2010 | 26-Oct-2010 |
| 2381 | thelyrian2 | 3,798 | (0.003%) | 7,791 | 0 | 0 | 0 | 0 | 10-Dec-2012 | 14-Dec-2012 |
| 2382 | rummand | 5,968 | (0.006%) | 7,784 | 0 | 0 | 0 | 0 | 25-Jul-2007 | 29-May-2010 |
| 2383 | dapaganini | 5,804 | (0.006%) | 7,779 | 0 | 0 | 245 | 249 | 10-Nov-2011 | 30-Dec-2011 |
| 2384 | mickehg | 5,345 | (0.005%) | 7,774 | 0 | 0 | 0 | 0 | 01-Apr-2012 | 29-Nov-2012 |
| 2385 | mlerley | 5,545 | (0.005%) | 7,765 | 0 | 0 | 109 | 241 | 21-Jun-2010 | 03-Jan-2013 |
| 2386 | oddsends | 4,957 | (0.005%) | 7,762 | 0 | 0 | 0 | 0 | 19-Sep-2004 | 15-Aug-2005 |
| 2387 | dargo | 4,443 | (0.004%) | 7,762 | 0 | 0 | 0 | 0 | 31-Jan-2010 | 30-Apr-2010 |
| 2388 | sloopy | 6,232 | (0.006%) | 7,756 | 0 | 3,391 | 190 | 260 | 19-Feb-2013 | 30-Mar-2013 |
| 2389 | fester | 6,376 | (0.006%) | 7,755 | 0 | 0 | 15 | 15 | 08-Dec-2004 | 16-Feb-2013 |
| 2390 | vh-driver | 4,689 | (0.004%) | 7,754 | 0 | 0 | 96 | 145 | 25-Mar-2012 | 09-Apr-2012 |
| 2391 | tweety | 7,598 | (0.007%) | 7,750 | 0 | 0 | 0 | 0 | 02-Apr-2004 | 11-Jul-2004 |
| 2392 | simon48 | 4,630 | (0.004%) | 7,745 | 0 | 0 | 0 | 0 | 07-Jan-2011 | 13-Jan-2011 |
| 2393 | pjh57 | 3,743 | (0.003%) | 7,734 | 0 | 0 | 0 | 0 | 06-Jan-2012 | 27-Apr-2012 |
| 2394 | underhand | 5,657 | (0.005%) | 7,733 | 0 | 0 | 240 | 410 | 14-Mar-2012 | 23-Jul-2012 |
| 2395 | eobanb | 5,358 | (0.005%) | 7,732 | 0 | 0 | 0 | 0 | 20-Apr-2007 | 10-May-2007 |
| 2396 | xenosmc | 5,251 | (0.005%) | 7,731 | 388 | 0 | 132 | 191 | 14-Jul-2012 | 14-Apr-2013 |
| 2397 | AlexKr | 3,353 | (0.003%) | 7,722 | 1,527 | 1,793 | 24 | 95 | 12-Nov-2012 | 23-May-2013 |
| 2398 | Xanuser | 5,963 | (0.006%) | 7,716 | 0 | 0 | 41 | 47 | 28-Jul-2011 | 13-Jul-2012 |
| 2399 | rossticle | 5,278 | (0.005%) | 7,687 | 0 | 0 | 31 | 45 | 24-Aug-2012 | 15-Oct-2012 |
| 2400 | MattyUSA | 3,408 | (0.003%) | 7,685 | 0 | 0 | 0 | 0 | 26-May-2012 | 12-Nov-2012 |
<<previous next>>
| Discovered Wifi with GPS: | Wifi first found by this user, including GPS coordinates |
| All Wifi Recorded: | Number of networks ever observed by this user |
| Wifi This Month with GPS: | New networks discovered by this user in this calendar month with GPS coordinates |
| Wifi Last Month with GPS: | New networks discovered by this user in the previous calendar month with GPS coordinates |
![[stats]](/images/wifi-stats.png)

