| Unique wifi networks in DB: | 96,937,070 |
| Unique networks w/ location: | 95,450,567 |
| Unique wifi locations in DB: | 1,796,460,461 |
| Unique cell towers in DB: | 2,341,194 |
| Networks with WPA2: | 32,450,716 (33.4%) |
| Networks with WPA: | 11,064,559 (11.4%) |
| Networks with WEP: | 21,871,540 (22.5%) |
| Networks without crypto: | 17,174,813 (17.7%) |
| Networks crypto unknown: | 14,375,442 (14.8%) |
| Networks with default SSID: | 5,282,554 (5.4%) |
| New unique networks today: | 108,193 |
| New today with location: | 107,627 |
| New yesterday with location: | 107,414 |
| Total Files parsed: | 781,999 |
| Files from today processed: | 386 |
| Files 1 day ago / 2 days ago: | 442 / 529 |
| Files queued to process: | 1 |
| Registered Users: | 137,272 |
Wifi Networks Over TimeClick For a Larger Graph
Wifi Encryption Over TimeMouse-over for data. Select a range to zoom in, double click to zoom back out. Modify the number in the corner to smooth over multiple days.Click For a Larger Graph
Click For Latest 2 Years Graph
<< 1,
2,
3,
4,
5,
6,
7,
8,
9,
10,
11,
12,
13,
14,
15,
16,
17,
18,
19,
20,
21,
22,
23,
24,
25,
26,
27,
28,
29,
30, 31,
32,
33,
34,
35,
36,
37,
38,
39,
40,
41,
42,
43,
44,
45,
46,
47,
48,
49,
50,
51,
52,
53,
54,
55,
56,
57,
58,
59,
60,
61,
62,
63,
64,
65,
66,
67,
68,
69,
70,
71,
72,
73,
74,
75,
76,
77,
78,
79,
80,
81,
82,
83,
84,
85,
86,
87,
88,
89,
90,
91,
92,
93,
94,
95,
96,
97,
98,
99,
100,
101,
102,
103,
104,
105,
106,
107,
108,
109,
110,
111,
112,
113,
114,
115,
116,
117,
118,
119,
120,
121,
122,
123,
124,
125,
126,
127,
128,
129,
130,
131,
132,
133,
134,
135,
136,
137,
138,
139,
140,
141,
142,
143,
144,
145,
146,
147,
148,
149,
150,
151,
152,
153,
154,
155,
156,
157,
158,
159,
160,
161,
162,
163,
164,
165,
166,
167,
168,
169,
170,
171,
172,
173,
174,
175,
176,
177,
178,
179,
180,
181,
182,
183,
184,
185,
186,
187,
188,
189,
190,
191,
192,
193,
194,
195,
196,
197,
198,
199,
200,
201,
202,
203,
204,
205,
206,
207,
208,
209,
210
>>
Rows 2901 - 3000 of 20906.
| Row | Username | Discovered Wifi with GPS | Percentage of Total Wifi with GPS | All Wifi Recorded | Wifi This Month with GPS | Wifi Last Month with GPS | Discovered Cell Towers | Observed Cell Towers | First Post | Last Post |
|---|---|---|---|---|---|---|---|---|---|---|
| 2901 | bestia21 | 7,388 | (0.007%) | 16,734 | 0 | 0 | 313 | 489 | 29-Sep-2012 | 13-Feb-2013 |
| 2902 | dave4925 | 662 | (0%) | 2,949 | 0 | 0 | 0 | 0 | 30-Jan-2013 | 13-Feb-2013 |
| 2903 | fcodiazj | 2,135 | (0.002%) | 3,475 | 0 | 0 | 83 | 83 | 09-Feb-2013 | 13-Feb-2013 |
| 2904 | elpassa | 82 | (0%) | 111 | 0 | 0 | 46 | 55 | 02-Feb-2013 | 13-Feb-2013 |
| 2905 | RealEnder | 11,185 | (0.011%) | 19,688 | 0 | 0 | 389 | 523 | 08-Sep-2012 | 13-Feb-2013 |
| 2906 | wrsmbox | 375 | (0%) | 464 | 0 | 0 | 1 | 8 | 26-Jan-2013 | 13-Feb-2013 |
| 2907 | anunez | 168 | (0%) | 168 | 0 | 0 | 30 | 30 | 02-Feb-2013 | 13-Feb-2013 |
| 2908 | schubba | 924 | (0%) | 1,453 | 0 | 0 | 14 | 35 | 07-Mar-2012 | 13-Feb-2013 |
| 2909 | Kaneda | 25 | (0%) | 45 | 0 | 0 | 0 | 11 | 13-Feb-2013 | 13-Feb-2013 |
| 2910 | Warr1024 | 64 | (0%) | 101 | 0 | 0 | 0 | 0 | 13-Feb-2013 | 13-Feb-2013 |
| 2911 | Znerox | 3,802 | (0.003%) | 8,710 | 0 | 0 | 44 | 75 | 05-Feb-2013 | 13-Feb-2013 |
| 2912 | mysteq | 346 | (0%) | 955 | 0 | 0 | 7 | 7 | 12-Feb-2013 | 13-Feb-2013 |
| 2913 | nudelkurre | 2,411 | (0.002%) | 3,102 | 0 | 0 | 4 | 5 | 15-Aug-2011 | 13-Feb-2013 |
| 2914 | 922057 | 587 | (0%) | 2,784 | 0 | 0 | 58 | 59 | 02-Nov-2012 | 13-Feb-2013 |
| 2915 | gregeh | 1,918 | (0.002%) | 3,981 | 0 | 0 | 0 | 0 | 04-Mar-2012 | 13-Feb-2013 |
| 2916 | hakr4wifi | 651 | (0%) | 939 | 0 | 0 | 16 | 16 | 08-Feb-2013 | 12-Feb-2013 |
| 2917 | tomh87 | 110 | (0%) | 211 | 0 | 0 | 1 | 6 | 12-Feb-2013 | 12-Feb-2013 |
| 2918 | lostsheep | 1,627 | (0.001%) | 2,416 | 0 | 0 | 71 | 99 | 06-Oct-2012 | 12-Feb-2013 |
| 2919 | lucb1e | 1,030 | (0.001%) | 3,196 | 0 | 0 | 69 | 168 | 03-Feb-2013 | 12-Feb-2013 |
| 2920 | germenx | 3,115 | (0.003%) | 3,160 | 0 | 0 | 60 | 67 | 30-Oct-2011 | 12-Feb-2013 |
| 2921 | Lukas125p | 713 | (0%) | 746 | 0 | 0 | 34 | 34 | 18-Sep-2011 | 12-Feb-2013 |
| 2922 | svchost | 68 | (0%) | 187 | 0 | 0 | 0 | 0 | 12-Feb-2013 | 12-Feb-2013 |
| 2923 | tsistemi | 153 | (0%) | 208 | 0 | 0 | 15 | 24 | 23-Feb-2011 | 12-Feb-2013 |
| 2924 | carcophan | 16,547 | (0.017%) | 32,589 | 0 | 0 | 812 | 1,319 | 23-Feb-2012 | 12-Feb-2013 |
| 2925 | Mpegger | 645 | (0%) | 1,574 | 0 | 0 | 6 | 32 | 28-Jan-2013 | 12-Feb-2013 |
| 2926 | meelis_w | 4 | (0%) | 13 | 0 | 0 | 1 | 1 | 12-Feb-2013 | 12-Feb-2013 |
| 2927 | dannoinc | 165 | (0%) | 211 | 0 | 0 | 11 | 15 | 12-Feb-2013 | 12-Feb-2013 |
| 2928 | gdawgfunk | 2,743 | (0.002%) | 6,344 | 0 | 0 | 19 | 137 | 30-Jan-2013 | 12-Feb-2013 |
| 2929 | postalDK | 1,194 | (0.001%) | 2,264 | 0 | 0 | 68 | 89 | 08-Feb-2013 | 12-Feb-2013 |
| 2930 | zcfd | 2 | (0%) | 2 | 0 | 0 | 3 | 3 | 12-Feb-2013 | 12-Feb-2013 |
| 2931 | methman | 1,435 | (0.001%) | 1,461 | 0 | 0 | 245 | 245 | 11-Dec-2012 | 12-Feb-2013 |
| 2932 | sacarlson | 54 | (0%) | 88 | 0 | 0 | 2 | 2 | 11-Feb-2013 | 11-Feb-2013 |
| 2933 | AI4LY | 6,064 | (0.006%) | 9,016 | 0 | 0 | 97 | 176 | 10-Mar-2012 | 11-Feb-2013 |
| 2934 | jessevt | 3 | (0%) | 3 | 0 | 0 | 4 | 4 | 11-Feb-2013 | 11-Feb-2013 |
| 2935 | hmyr | 36,977 | (0.038%) | 39,437 | 0 | 0 | 1,857 | 1,927 | 14-Aug-2011 | 11-Feb-2013 |
| 2936 | MalcolmXX | 307 | (0%) | 365 | 0 | 0 | 0 | 0 | 11-Feb-2013 | 11-Feb-2013 |
| 2937 | frosty | 7,816 | (0.008%) | 13,979 | 0 | 0 | 163 | 366 | 19-Apr-2012 | 11-Feb-2013 |
| 2938 | jnaab | 8,805 | (0.009%) | 19,479 | 0 | 0 | 0 | 0 | 06-Aug-2005 | 11-Feb-2013 |
| 2939 | Ky66 | 564 | (0%) | 1,641 | 0 | 0 | 23 | 44 | 28-Jan-2013 | 11-Feb-2013 |
| 2940 | NimdaBE | 1,558 | (0.001%) | 2,169 | 0 | 0 | 31 | 61 | 02-Feb-2012 | 11-Feb-2013 |
| 2941 | jits1026 | 1,304 | (0.001%) | 1,660 | 0 | 0 | 70 | 72 | 02-Jan-2013 | 11-Feb-2013 |
| 2942 | daniel_san | 318 | (0%) | 699 | 0 | 0 | 18 | 19 | 11-Feb-2013 | 11-Feb-2013 |
| 2943 | 454654 | 8,722 | (0.009%) | 11,862 | 0 | 0 | 308 | 787 | 09-Jan-2012 | 11-Feb-2013 |
| 2944 | afix | 504 | (0%) | 579 | 0 | 0 | 12 | 12 | 01-Nov-2012 | 11-Feb-2013 |
| 2945 | S.T.A.R.S | 1,682 | (0.001%) | 2,028 | 0 | 0 | 0 | 0 | 20-Feb-2012 | 11-Feb-2013 |
| 2946 | davidmh | 5,129 | (0.005%) | 6,580 | 0 | 0 | 103 | 112 | 14-Jan-2013 | 11-Feb-2013 |
| 2947 | midnighter | 6,715 | (0.007%) | 7,824 | 0 | 0 | 34 | 39 | 09-Apr-2012 | 11-Feb-2013 |
| 2948 | domnet | 1,151 | (0.001%) | 1,861 | 0 | 0 | 54 | 135 | 10-Aug-2011 | 11-Feb-2013 |
| 2949 | tbonecb | 8,948 | (0.009%) | 10,026 | 0 | 0 | 56 | 94 | 15-Nov-2009 | 11-Feb-2013 |
| 2950 | vos093 | 11,340 | (0.011%) | 26,835 | 0 | 0 | 180 | 331 | 30-Dec-2011 | 11-Feb-2013 |
| 2951 | pfuender | 14,249 | (0.014%) | 17,349 | 0 | 0 | 158 | 163 | 17-May-2010 | 11-Feb-2013 |
| 2952 | ne7runner | 1,134 | (0.001%) | 1,318 | 0 | 0 | 96 | 115 | 31-Dec-2010 | 10-Feb-2013 |
| 2953 | imel | 125 | (0%) | 280 | 0 | 0 | 62 | 91 | 07-Feb-2013 | 10-Feb-2013 |
| 2954 | karololol | 1,767 | (0.001%) | 3,493 | 0 | 0 | 64 | 85 | 14-Aug-2012 | 10-Feb-2013 |
| 2955 | markoh | 466 | (0%) | 594 | 0 | 0 | 18 | 22 | 19-Nov-2012 | 10-Feb-2013 |
| 2956 | kirkmawa | 1,444 | (0.001%) | 1,570 | 0 | 0 | 1 | 10 | 01-Feb-2013 | 10-Feb-2013 |
| 2957 | Anti-Nazi | 23,273 | (0.024%) | 47,856 | 0 | 0 | 50 | 113 | 20-May-2006 | 10-Feb-2013 |
| 2958 | cvdwalt | 2 | (0%) | 3 | 0 | 0 | 1 | 1 | 09-Feb-2013 | 10-Feb-2013 |
| 2959 | toxas | 22 | (0%) | 26 | 0 | 0 | 0 | 1 | 10-Feb-2013 | 10-Feb-2013 |
| 2960 | Ichi | 579 | (0%) | 585 | 0 | 0 | 28 | 28 | 19-Dec-2011 | 10-Feb-2013 |
| 2961 | Docfrazier | 2,368 | (0.002%) | 3,818 | 0 | 0 | 65 | 115 | 13-Nov-2012 | 10-Feb-2013 |
| 2962 | plgrs | 2,537 | (0.002%) | 5,260 | 0 | 0 | 201 | 266 | 04-Feb-2013 | 10-Feb-2013 |
| 2963 | Kertsi | 657 | (0%) | 1,669 | 0 | 0 | 127 | 253 | 10-Feb-2013 | 10-Feb-2013 |
| 2964 | knofikatio | 1,436 | (0.001%) | 2,721 | 0 | 0 | 74 | 107 | 22-Jul-2012 | 10-Feb-2013 |
| 2965 | krookai | 8 | (0%) | 34 | 0 | 0 | 20 | 50 | 10-Feb-2013 | 10-Feb-2013 |
| 2966 | Rubenmc90 | 8 | (0%) | 12 | 0 | 0 | 0 | 5 | 10-Feb-2013 | 10-Feb-2013 |
| 2967 | lim | 31 | (0%) | 47 | 0 | 0 | 0 | 3 | 02-Jan-2013 | 10-Feb-2013 |
| 2968 | cryptociph | 2,045 | (0.002%) | 4,123 | 0 | 0 | 199 | 316 | 27-Jan-2013 | 10-Feb-2013 |
| 2969 | kalibulax | 2,744 | (0.002%) | 3,621 | 0 | 0 | 114 | 125 | 02-Nov-2011 | 10-Feb-2013 |
| 2970 | Pyth0n | 1,370 | (0.001%) | 2,860 | 0 | 0 | 160 | 174 | 21-Jul-2011 | 10-Feb-2013 |
| 2971 | kingsblend | 813 | (0%) | 1,509 | 0 | 0 | 25 | 92 | 13-Jul-2012 | 10-Feb-2013 |
| 2972 | Robert80 | 7,257 | (0.007%) | 13,674 | 0 | 0 | 662 | 1,204 | 23-Oct-2012 | 10-Feb-2013 |
| 2973 | rifter | 3,968 | (0.004%) | 9,873 | 0 | 0 | 140 | 248 | 10-Nov-2012 | 10-Feb-2013 |
| 2974 | kirillna | 8 | (0%) | 32 | 0 | 0 | 2 | 3 | 09-Jun-2012 | 09-Feb-2013 |
| 2975 | Blazmatazz | 509 | (0%) | 972 | 0 | 0 | 0 | 5 | 24-Sep-2012 | 09-Feb-2013 |
| 2976 | angryxpeh | 10,381 | (0.010%) | 29,245 | 0 | 0 | 419 | 716 | 25-Aug-2010 | 09-Feb-2013 |
| 2977 | unforsaken | 159,540 | (0.167%) | 234,097 | 0 | 0 | 120 | 658 | 08-Sep-2006 | 09-Feb-2013 |
| 2978 | marschal | 3,132 | (0.003%) | 3,636 | 0 | 0 | 50 | 52 | 29-Apr-2012 | 09-Feb-2013 |
| 2979 | sschknn | 299 | (0%) | 886 | 0 | 0 | 6 | 14 | 09-Feb-2013 | 09-Feb-2013 |
| 2980 | matzö | 804 | (0%) | 1,976 | 0 | 0 | 4 | 14 | 29-Oct-2012 | 09-Feb-2013 |
| 2981 | 4throck | 25,432 | (0.026%) | 31,213 | 0 | 0 | 357 | 407 | 08-Mar-2012 | 09-Feb-2013 |
| 2982 | kjtw | 486 | (0%) | 1,849 | 0 | 0 | 0 | 0 | 09-Feb-2013 | 09-Feb-2013 |
| 2983 | fabrizziop | 191 | (0%) | 445 | 0 | 0 | 36 | 42 | 03-Feb-2013 | 09-Feb-2013 |
| 2984 | kuni0832 | 6,157 | (0.006%) | 11,561 | 0 | 0 | 657 | 1,504 | 05-Dec-2012 | 09-Feb-2013 |
| 2985 | ati1987 | 2,812 | (0.002%) | 4,872 | 0 | 0 | 100 | 100 | 24-Oct-2012 | 09-Feb-2013 |
| 2986 | djchain | 1,710 | (0.001%) | 2,642 | 0 | 0 | 43 | 45 | 10-Jul-2010 | 09-Feb-2013 |
| 2987 | sweet128 | 247 | (0%) | 475 | 0 | 0 | 16 | 25 | 09-Feb-2013 | 09-Feb-2013 |
| 2988 | raesene | 6,967 | (0.007%) | 11,735 | 0 | 0 | 0 | 0 | 03-Sep-2012 | 09-Feb-2013 |
| 2989 | eregriel | 3,882 | (0.004%) | 14,931 | 0 | 0 | 54 | 86 | 05-Apr-2010 | 08-Feb-2013 |
| 2990 | proficy | 0 | (0%) | 7 | 0 | 0 | 0 | 1 | 08-Feb-2013 | 08-Feb-2013 |
| 2991 | terybrn | 128 | (0%) | 538 | 0 | 0 | 9 | 14 | 08-Feb-2013 | 08-Feb-2013 |
| 2992 | hypergolic | 2,785 | (0.002%) | 3,918 | 0 | 0 | 0 | 0 | 19-Jan-2013 | 08-Feb-2013 |
| 2993 | wfjbrlg | 1,607 | (0.001%) | 2,093 | 0 | 0 | 47 | 52 | 03-Feb-2013 | 08-Feb-2013 |
| 2994 | Evil1 | 3,425 | (0.003%) | 4,066 | 0 | 0 | 16 | 30 | 09-Dec-2011 | 08-Feb-2013 |
| 2995 | freezeman | 1,154 | (0.001%) | 1,737 | 0 | 0 | 48 | 72 | 21-Jan-2013 | 08-Feb-2013 |
| 2996 | 20000 | 173 | (0%) | 212 | 0 | 0 | 4 | 9 | 08-Feb-2013 | 08-Feb-2013 |
| 2997 | j-e-m | 10 | (0%) | 10 | 0 | 0 | 0 | 0 | 08-Feb-2013 | 08-Feb-2013 |
| 2998 | realhuman6 | 1,366 | (0.001%) | 1,417 | 0 | 0 | 0 | 0 | 08-Feb-2013 | 08-Feb-2013 |
| 2999 | 8226 | 879 | (0%) | 1,958 | 0 | 0 | 20 | 38 | 08-Feb-2013 | 08-Feb-2013 |
| 3000 | dFeNsE | 359 | (0%) | 954 | 0 | 0 | 0 | 0 | 07-Feb-2013 | 08-Feb-2013 |
<<previous next>>
| Discovered Wifi with GPS: | Wifi first found by this user, including GPS coordinates |
| All Wifi Recorded: | Number of networks ever observed by this user |
| Wifi This Month with GPS: | New networks discovered by this user in this calendar month with GPS coordinates |
| Wifi Last Month with GPS: | New networks discovered by this user in the previous calendar month with GPS coordinates |
![[stats]](/images/wifi-stats.png)

