| Unique wifi networks in DB: | 97,244,948 |
| Unique networks w/ location: | 95,756,374 |
| Unique wifi locations in DB: | 1,799,706,225 |
| Unique cell towers in DB: | 2,349,268 |
| Networks with WPA2: | 32,630,065 (33.5%) |
| Networks with WPA: | 11,099,874 (11.4%) |
| Networks with WEP: | 21,896,668 (22.5%) |
| Networks without crypto: | 17,199,261 (17.6%) |
| Networks crypto unknown: | 14,419,080 (14.8%) |
| Networks with default SSID: | 5,289,267 (5.4%) |
| New unique networks today: | 10,397 |
| New today with location: | 10,358 |
| New yesterday with location: | 93,355 |
| Total Files parsed: | 783,507 |
| Files from today processed: | 63 |
| Files 1 day ago / 2 days ago: | 470 / 431 |
| Files queued to process: | 1 |
| Registered Users: | 137,414 |
Wifi Networks Over TimeClick For a Larger Graph
Wifi Encryption Over TimeMouse-over for data. Select a range to zoom in, double click to zoom back out. Modify the number in the corner to smooth over multiple days.Click For a Larger Graph
Click For Latest 2 Years Graph
<< 1,
2,
3,
4,
5,
6,
7,
8,
9,
10,
11,
12,
13,
14,
15,
16,
17,
18,
19,
20,
21,
22,
23,
24,
25,
26,
27,
28,
29,
30,
31,
32,
33,
34,
35,
36,
37,
38,
39,
40,
41,
42,
43,
44,
45,
46, 47,
48,
49,
50,
51,
52,
53,
54,
55,
56,
57,
58,
59,
60,
61,
62,
63,
64,
65,
66,
67,
68,
69,
70,
71,
72,
73,
74,
75,
76,
77,
78,
79,
80,
81,
82,
83,
84,
85,
86,
87,
88,
89,
90,
91,
92,
93,
94,
95,
96,
97,
98,
99,
100,
101,
102,
103,
104,
105,
106,
107,
108,
109,
110,
111,
112,
113,
114,
115,
116,
117,
118,
119,
120,
121,
122,
123,
124,
125,
126,
127,
128,
129,
130,
131,
132,
133,
134,
135,
136,
137,
138,
139,
140,
141,
142,
143,
144,
145,
146,
147,
148,
149,
150,
151,
152,
153,
154,
155,
156,
157,
158,
159,
160,
161,
162,
163,
164,
165,
166,
167,
168,
169,
170,
171,
172,
173,
174,
175,
176,
177,
178,
179,
180,
181,
182,
183,
184,
185,
186,
187,
188,
189,
190,
191,
192,
193,
194,
195,
196,
197,
198,
199,
200,
201,
202,
203,
204,
205,
206,
207,
208,
209,
210
>>
Rows 4501 - 4600 of 20948.
| Row | Username | Discovered Wifi with GPS | Percentage of Total Wifi with GPS | All Wifi Recorded | Wifi This Month with GPS | Wifi Last Month with GPS | Discovered Cell Towers | Observed Cell Towers | First Post | Last Post |
|---|---|---|---|---|---|---|---|---|---|---|
| 4501 | schwed0 | 1,047 | (0.001%) | 2,968 | 0 | 0 | 64 | 88 | 08-Jan-2012 | 18-Feb-2013 |
| 4502 | hbajwa | 1,993 | (0.002%) | 2,965 | 0 | 0 | 0 | 0 | 14-Oct-2010 | 19-Dec-2010 |
| 4503 | Jhalpern | 1,314 | (0.001%) | 2,965 | 0 | 0 | 8 | 50 | 04-Jun-2012 | 06-Oct-2012 |
| 4504 | Gabe462 | 698 | (0%) | 2,964 | 0 | 0 | 34 | 95 | 07-Apr-2012 | 13-Apr-2012 |
| 4505 | hankmoody | 2,952 | (0.003%) | 2,963 | 0 | 0 | 0 | 0 | 05-Jul-2010 | 09-Jul-2010 |
| 4506 | itsdarklik | 2,274 | (0.002%) | 2,963 | 0 | 0 | 24 | 43 | 22-Jun-2011 | 25-Aug-2011 |
| 4507 | Alamar | 2,600 | (0.002%) | 2,962 | 0 | 0 | 0 | 0 | 08-Jul-2010 | 22-Mar-2011 |
| 4508 | hexibot43 | 1,245 | (0.001%) | 2,962 | 0 | 0 | 4 | 4 | 24-Jun-2010 | 01-Jan-2012 |
| 4509 | spiders | 1,940 | (0.002%) | 2,961 | 67 | 32 | 25 | 45 | 07-Jan-2013 | 17-May-2013 |
| 4510 | Detector12 | 1,700 | (0.001%) | 2,960 | 0 | 0 | 81 | 136 | 25-Oct-2012 | 15-Nov-2012 |
| 4511 | changelin | 829 | (0%) | 2,960 | 0 | 0 | 7 | 74 | 30-Aug-2010 | 22-Jul-2011 |
| 4512 | plpa | 2,007 | (0.002%) | 2,958 | 5 | 0 | 36 | 45 | 22-Feb-2013 | 02-May-2013 |
| 4513 | charun | 2,777 | (0.002%) | 2,956 | 0 | 0 | 0 | 0 | 31-Jan-2006 | 06-Apr-2006 |
| 4514 | hermit7544 | 1,686 | (0.001%) | 2,956 | 0 | 0 | 92 | 96 | 08-Nov-2011 | 13-Jan-2012 |
| 4515 | vadassy | 1,718 | (0.001%) | 2,955 | 0 | 1,718 | 32 | 56 | 10-Mar-2013 | 10-Mar-2013 |
| 4516 | HappyHat | 960 | (0.001%) | 2,955 | 0 | 0 | 0 | 0 | 19-Apr-2008 | 13-May-2008 |
| 4517 | profek412 | 2,846 | (0.002%) | 2,953 | 0 | 0 | 99 | 99 | 14-Sep-2011 | 09-Nov-2011 |
| 4518 | juans | 2,190 | (0.002%) | 2,953 | 0 | 0 | 16 | 21 | 10-Oct-2012 | 15-Oct-2012 |
| 4519 | soundu | 1,021 | (0.001%) | 2,953 | 608 | 413 | 7 | 43 | 21-Apr-2013 | 20-May-2013 |
| 4520 | janvan | 1,584 | (0.001%) | 2,952 | 0 | 0 | 59 | 65 | 10-Dec-2010 | 23-Apr-2011 |
| 4521 | inserv | 1,581 | (0.001%) | 2,950 | 1 | 0 | 92 | 182 | 14-Oct-2011 | 14-May-2013 |
| 4522 | Hakky | 1,304 | (0.001%) | 2,949 | 0 | 0 | 57 | 79 | 05-Dec-2012 | 20-Dec-2012 |
| 4523 | dave4925 | 662 | (0%) | 2,949 | 0 | 0 | 0 | 0 | 30-Jan-2013 | 13-Feb-2013 |
| 4524 | Raal | 2,393 | (0.002%) | 2,948 | 0 | 0 | 0 | 0 | 31-Jul-2010 | 11-Aug-2010 |
| 4525 | chains | 2,290 | (0.002%) | 2,948 | 0 | 0 | 0 | 0 | 25-Apr-2005 | 02-May-2005 |
| 4526 | Alzieh | 1,409 | (0.001%) | 2,948 | 0 | 16 | 55 | 80 | 22-Feb-2013 | 05-Apr-2013 |
| 4527 | stefanvs | 2,657 | (0.002%) | 2,946 | 0 | 0 | 7 | 7 | 26-Aug-2010 | 08-Nov-2011 |
| 4528 | Belmthemus | 2,202 | (0.002%) | 2,944 | 0 | 0 | 397 | 484 | 05-Jun-2012 | 19-Jun-2012 |
| 4529 | Anaythea | 1,720 | (0.001%) | 2,944 | 0 | 0 | 31 | 73 | 31-Jan-2012 | 20-Jun-2012 |
| 4530 | meier_ii08 | 1,213 | (0.001%) | 2,943 | 0 | 2 | 20 | 37 | 28-Jan-2013 | 21-Mar-2013 |
| 4531 | xzb664 | 1,408 | (0.001%) | 2,942 | 0 | 0 | 0 | 0 | 29-Jul-2012 | 03-Aug-2012 |
| 4532 | voydas | 947 | (0%) | 2,941 | 0 | 0 | 26 | 84 | 20-Jun-2011 | 26-Jun-2011 |
| 4533 | schintze | 2,396 | (0.002%) | 2,939 | 0 | 0 | 0 | 0 | 12-Oct-2010 | 12-Nov-2010 |
| 4534 | BMP | 2,693 | (0.002%) | 2,937 | 0 | 0 | 109 | 128 | 02-Nov-2011 | 31-May-2012 |
| 4535 | lswim | 952 | (0%) | 2,937 | 0 | 0 | 0 | 0 | 05-Jul-2011 | 06-Jul-2011 |
| 4536 | eXuled | 282 | (0%) | 2,936 | 0 | 0 | 14 | 34 | 12-Aug-2011 | 12-Aug-2011 |
| 4537 | axka | 2,582 | (0.002%) | 2,934 | 0 | 0 | 0 | 0 | 07-Jun-2010 | 21-Dec-2010 |
| 4538 | Neusch76 | 1,611 | (0.001%) | 2,934 | 0 | 0 | 109 | 136 | 26-Jun-2011 | 27-Aug-2011 |
| 4539 | merxz | 1,528 | (0.001%) | 2,932 | 0 | 0 | 173 | 228 | 11-Dec-2012 | 22-Jan-2013 |
| 4540 | XativaDavi | 2,431 | (0.002%) | 2,931 | 358 | 424 | 382 | 419 | 12-Jun-2012 | 18-May-2013 |
| 4541 | mad_geek | 1,850 | (0.001%) | 2,931 | 0 | 0 | 4 | 15 | 30-May-2004 | 17-Jul-2012 |
| 4542 | boredstupd | 1,474 | (0.001%) | 2,931 | 0 | 0 | 195 | 285 | 19-Apr-2012 | 16-Jan-2013 |
| 4543 | dg3obu | 2,904 | (0.003%) | 2,930 | 0 | 0 | 0 | 0 | 22-Nov-2010 | 22-Nov-2010 |
| 4544 | zunder1990 | 2,009 | (0.002%) | 2,930 | 0 | 0 | 12 | 124 | 12-Sep-2012 | 07-Nov-2012 |
| 4545 | bitinghobo | 2,517 | (0.002%) | 2,929 | 0 | 0 | 0 | 0 | 17-Aug-2008 | 12-Dec-2008 |
| 4546 | mmmmna | 1,854 | (0.001%) | 2,929 | 0 | 0 | 15 | 38 | 23-Nov-2011 | 14-Feb-2013 |
| 4547 | emther | 1,204 | (0.001%) | 2,929 | 0 | 0 | 144 | 165 | 23-Oct-2012 | 24-Oct-2012 |
| 4548 | kingcody | 2,184 | (0.002%) | 2,928 | 0 | 0 | 0 | 0 | 04-Sep-2012 | 06-Sep-2012 |
| 4549 | groundplt | 1,864 | (0.001%) | 2,928 | 0 | 0 | 0 | 0 | 09-Nov-2006 | 10-Jan-2007 |
| 4550 | connercg | 1,592 | (0.001%) | 2,926 | 288 | 0 | 59 | 66 | 03-Apr-2012 | 15-May-2013 |
| 4551 | cryptor3 | 1,396 | (0.001%) | 2,926 | 0 | 0 | 85 | 139 | 24-Jan-2012 | 16-Oct-2012 |
| 4552 | avelosoi | 2,352 | (0.002%) | 2,925 | 0 | 0 | 0 | 0 | 16-Apr-2010 | 16-Apr-2010 |
| 4553 | shea241 | 2,285 | (0.002%) | 2,924 | 0 | 0 | 0 | 0 | 14-Feb-2010 | 14-Feb-2010 |
| 4554 | smilesvua | 686 | (0%) | 2,924 | 0 | 0 | 35 | 177 | 09-Nov-2012 | 14-Feb-2013 |
| 4555 | inquilino | 2,800 | (0.002%) | 2,923 | 0 | 0 | 9 | 9 | 28-Jan-2010 | 01-Mar-2011 |
| 4556 | mtchclmnts | 377 | (0%) | 2,922 | 0 | 0 | 1 | 29 | 15-Feb-2012 | 07-Mar-2012 |
| 4557 | gerogrinia | 1,964 | (0.002%) | 2,919 | 0 | 0 | 112 | 133 | 13-Apr-2012 | 13-Jul-2012 |
| 4558 | n2vip | 1,554 | (0.001%) | 2,919 | 0 | 0 | 0 | 0 | 04-Aug-2008 | 04-Aug-2008 |
| 4559 | chickshvac | 1,169 | (0.001%) | 2,918 | 0 | 0 | 77 | 256 | 22-Sep-2008 | 23-Oct-2011 |
| 4560 | Droogz | 1,461 | (0.001%) | 2,916 | 0 | 0 | 0 | 0 | 09-Sep-2002 | 23-Oct-2010 |
| 4561 | misterk85 | 1,734 | (0.001%) | 2,915 | 0 | 0 | 62 | 127 | 25-Nov-2012 | 26-Nov-2012 |
| 4562 | korwinntt | 1,325 | (0.001%) | 2,915 | 228 | 997 | 31 | 64 | 12-Sep-2012 | 19-May-2013 |
| 4563 | iamacarpet | 2,553 | (0.002%) | 2,911 | 0 | 0 | 0 | 0 | 30-Jul-2010 | 30-Jul-2010 |
| 4564 | AndiG | 2,001 | (0.002%) | 2,911 | 0 | 0 | 87 | 91 | 27-Dec-2011 | 29-Jun-2012 |
| 4565 | 527367 | 1,578 | (0.001%) | 2,910 | 0 | 0 | 0 | 0 | 14-Dec-2012 | 25-Dec-2012 |
| 4566 | dchidell | 2,355 | (0.002%) | 2,909 | 0 | 2,355 | 0 | 0 | 11-Mar-2013 | 11-Mar-2013 |
| 4567 | mumu21 | 2,296 | (0.002%) | 2,909 | 0 | 0 | 43 | 43 | 26-Aug-2012 | 17-Dec-2012 |
| 4568 | philiip11 | 1,657 | (0.001%) | 2,903 | 1,657 | 0 | 50 | 62 | 04-May-2013 | 21-May-2013 |
| 4569 | phatrino | 1,684 | (0.001%) | 2,901 | 0 | 0 | 0 | 0 | 06-Jun-2010 | 10-Jul-2010 |
| 4570 | tester2600 | 1,285 | (0.001%) | 2,901 | 0 | 0 | 2 | 29 | 15-Oct-2012 | 05-Nov-2012 |
| 4571 | Snyke | 2,393 | (0.002%) | 2,899 | 0 | 0 | 12 | 15 | 29-Oct-2010 | 27-Apr-2011 |
| 4572 | apathyfox | 894 | (0%) | 2,896 | 0 | 0 | 59 | 66 | 27-Feb-2012 | 08-Apr-2012 |
| 4573 | Omerta-NRW | 1,939 | (0.002%) | 2,894 | 0 | 0 | 0 | 0 | 24-Apr-2011 | 24-Apr-2011 |
| 4574 | swabbie | 2,178 | (0.002%) | 2,893 | 0 | 0 | 0 | 0 | 22-Nov-2005 | 25-Mar-2006 |
| 4575 | nikd | 2,715 | (0.002%) | 2,892 | 0 | 0 | 30 | 33 | 14-Oct-2010 | 25-Jul-2012 |
| 4576 | Matthews33 | 677 | (0%) | 2,892 | 0 | 0 | 9 | 45 | 12-Feb-2013 | 21-Feb-2013 |
| 4577 | mbaeza40 | 2,777 | (0.002%) | 2,890 | 0 | 0 | 10 | 10 | 01-Sep-2012 | 02-Sep-2012 |
| 4578 | qb1024 | 2,228 | (0.002%) | 2,890 | 0 | 1,038 | 88 | 109 | 31-May-2012 | 09-Mar-2013 |
| 4579 | grawill | 1,869 | (0.001%) | 2,889 | 0 | 0 | 67 | 78 | 18-May-2012 | 12-Jun-2012 |
| 4580 | xilch | 1,031 | (0.001%) | 2,887 | 0 | 0 | 0 | 0 | 25-Mar-2012 | 10-Apr-2012 |
| 4581 | Poincare | 1,452 | (0.001%) | 2,884 | 0 | 0 | 11 | 15 | 15-Jul-2012 | 02-Jan-2013 |
| 4582 | ronocdh | 1,328 | (0.001%) | 2,882 | 0 | 0 | 0 | 0 | 01-Jul-2010 | 22-Dec-2010 |
| 4583 | kerwindena | 1,280 | (0.001%) | 2,882 | 0 | 14 | 126 | 251 | 29-Jan-2013 | 09-Mar-2013 |
| 4584 | STARS | 189 | (0%) | 2,880 | 0 | 0 | 0 | 0 | 05-Jul-2012 | 05-Sep-2012 |
| 4585 | Romamo | 2,245 | (0.002%) | 2,878 | 0 | 210 | 111 | 114 | 26-Nov-2012 | 14-Mar-2013 |
| 4586 | jlclark | 1,622 | (0.001%) | 2,878 | 0 | 254 | 25 | 33 | 02-Jan-2011 | 16-May-2013 |
| 4587 | ngmqnda | 2,856 | (0.002%) | 2,877 | 0 | 0 | 0 | 0 | 06-Sep-2010 | 19-Sep-2010 |
| 4588 | twitch | 2,102 | (0.002%) | 2,877 | 0 | 0 | 0 | 0 | 06-Sep-2008 | 20-Sep-2008 |
| 4589 | Rhamadam | 922 | (0%) | 2,876 | 0 | 0 | 315 | 321 | 01-Dec-2011 | 29-Feb-2012 |
| 4590 | cagliari | 2,635 | (0.002%) | 2,874 | 0 | 0 | 0 | 0 | 11-Nov-2010 | 15-Nov-2010 |
| 4591 | paradise | 2,556 | (0.002%) | 2,873 | 239 | 2,317 | 56 | 58 | 20-Apr-2013 | 10-May-2013 |
| 4592 | SnyperBob | 2,017 | (0.002%) | 2,873 | 0 | 0 | 42 | 73 | 03-Oct-2012 | 06-Nov-2012 |
| 4593 | robb1313 | 1,643 | (0.001%) | 2,873 | 0 | 39 | 96 | 103 | 16-Oct-2010 | 07-Mar-2013 |
| 4594 | rtewey | 1,262 | (0.001%) | 2,873 | 0 | 0 | 0 | 0 | 13-Jun-2008 | 14-Jun-2008 |
| 4595 | Toddy69 | 1,950 | (0.002%) | 2,871 | 0 | 0 | 29 | 40 | 22-Jul-2011 | 11-Jan-2013 |
| 4596 | billelftma | 1,974 | (0.002%) | 2,870 | 0 | 0 | 47 | 86 | 10-May-2011 | 05-Jun-2011 |
| 4597 | JohnNZ | 2,390 | (0.002%) | 2,868 | 0 | 0 | 0 | 0 | 06-Jan-2011 | 24-Apr-2011 |
| 4598 | rackm0unt | 912 | (0%) | 2,866 | 0 | 0 | 0 | 0 | 06-Dec-2004 | 07-Dec-2004 |
| 4599 | GarGoil | 2,794 | (0.002%) | 2,864 | 0 | 0 | 0 | 0 | 12-Jan-2006 | 20-Oct-2009 |
| 4600 | Elfe | 1,238 | (0.001%) | 2,864 | 0 | 0 | 78 | 82 | 12-May-2004 | 08-May-2012 |
<<previous next>>
| Discovered Wifi with GPS: | Wifi first found by this user, including GPS coordinates |
| All Wifi Recorded: | Number of networks ever observed by this user |
| Wifi This Month with GPS: | New networks discovered by this user in this calendar month with GPS coordinates |
| Wifi Last Month with GPS: | New networks discovered by this user in the previous calendar month with GPS coordinates |
![[stats]](/images/wifi-stats.png)

