| Unique wifi networks in DB: | 96,778,353 |
| Unique networks w/ location: | 95,291,657 |
| Unique wifi locations in DB: | 1,794,965,295 |
| Unique cell towers in DB: | 2,338,238 |
| Networks with WPA2: | 32,358,775 (33.4%) |
| Networks with WPA: | 11,045,909 (11.4%) |
| Networks with WEP: | 21,861,250 (22.5%) |
| Networks without crypto: | 17,158,840 (17.7%) |
| Networks crypto unknown: | 14,353,579 (14.8%) |
| Networks with default SSID: | 5,275,911 (5.4%) |
| New unique networks today: | 57,376 |
| New today with location: | 57,184 |
| New yesterday with location: | 113,777 |
| Total Files parsed: | 781,395 |
| Files from today processed: | 231 |
| Files 1 day ago / 2 days ago: | 529 / 500 |
| Files queued to process: | 0 |
| Registered Users: | 137,224 |
Wifi Networks Over TimeClick For a Larger Graph
Wifi Encryption Over TimeMouse-over for data. Select a range to zoom in, double click to zoom back out. Modify the number in the corner to smooth over multiple days.Click For a Larger Graph
Click For Latest 2 Years Graph
<< 1,
2,
3,
4,
5,
6,
7,
8,
9,
10,
11,
12,
13,
14,
15,
16,
17,
18,
19,
20,
21,
22,
23,
24,
25,
26,
27,
28,
29,
30,
31,
32,
33,
34,
35,
36,
37,
38,
39,
40,
41,
42,
43,
44,
45,
46,
47,
48,
49,
50,
51,
52,
53,
54,
55,
56,
57,
58,
59,
60,
61,
62,
63,
64,
65,
66,
67,
68,
69,
70,
71,
72,
73,
74,
75,
76,
77,
78,
79,
80,
81,
82,
83,
84,
85,
86,
87,
88,
89,
90,
91,
92,
93,
94, 95,
96,
97,
98,
99,
100,
101,
102,
103,
104,
105,
106,
107,
108,
109,
110,
111,
112,
113,
114,
115,
116,
117,
118,
119,
120,
121,
122,
123,
124,
125,
126,
127,
128,
129,
130,
131,
132,
133,
134,
135,
136,
137,
138,
139,
140,
141,
142,
143,
144,
145,
146,
147,
148,
149,
150,
151,
152,
153,
154,
155,
156,
157,
158,
159,
160,
161,
162,
163,
164,
165,
166,
167,
168,
169,
170,
171,
172,
173,
174,
175,
176,
177,
178,
179,
180,
181,
182,
183,
184,
185,
186,
187,
188,
189,
190,
191,
192,
193,
194,
195,
196,
197,
198,
199,
200,
201,
202,
203,
204,
205,
206,
207,
208,
209
>>
Ranks 9301 - 9400 of 20894.
| Rank | Username | Discovered Wifi with GPS | Percentage of Total Wifi with GPS | All Wifi Recorded | Wifi This Month with GPS | Wifi Last Month with GPS | Discovered Cell Towers | Observed Cell Towers | First Post | Last Post |
|---|---|---|---|---|---|---|---|---|---|---|
| 9301 | mannivw | 435 | (0%) | 772 | 0 | 0 | 0 | 0 | 14-Sep-2006 | 14-Sep-2006 |
| 9302 | Mycroftski | 435 | (0%) | 627 | 0 | 0 | 29 | 51 | 01-Sep-2011 | 16-Sep-2011 |
| 9303 | emt56399 | 435 | (0%) | 612 | 0 | 0 | 52 | 72 | 02-May-2011 | 04-May-2011 |
| 9304 | snotf | 435 | (0%) | 587 | 0 | 0 | 24 | 24 | 17-Feb-2011 | 17-Feb-2011 |
| 9305 | mysigp226 | 435 | (0%) | 530 | 0 | 0 | 0 | 0 | 07-Feb-2005 | 20-Mar-2005 |
| 9306 | mmulisha | 435 | (0%) | 465 | 0 | 0 | 0 | 0 | 17-Oct-2012 | 17-Oct-2012 |
| 9307 | Zickelzack | 435 | (0%) | 439 | 0 | 0 | 0 | 0 | 05-May-2012 | 06-May-2012 |
| 9308 | akraut | 434 | (0%) | 2,671 | 0 | 0 | 2 | 42 | 01-Jul-2012 | 12-Mar-2013 |
| 9309 | jfraser3 | 434 | (0%) | 701 | 0 | 0 | 5 | 8 | 04-Aug-2011 | 21-Aug-2011 |
| 9310 | shaskew | 434 | (0%) | 579 | 0 | 0 | 0 | 0 | 17-Jun-2004 | 17-Jun-2004 |
| 9311 | geesegaggl | 434 | (0%) | 496 | 0 | 0 | 0 | 0 | 13-May-2006 | 13-May-2006 |
| 9312 | Japaanc | 434 | (0%) | 454 | 0 | 0 | 0 | 0 | 05-Jul-2010 | 05-Jul-2010 |
| 9313 | csx163 | 434 | (0%) | 453 | 434 | 0 | 106 | 106 | 05-Apr-2013 | 06-Apr-2013 |
| 9314 | Pyro_Fox | 433 | (0%) | 1,299 | 0 | 0 | 0 | 0 | 08-Oct-2006 | 26-Jul-2010 |
| 9315 | Gerald1980 | 433 | (0%) | 1,007 | 0 | 0 | 0 | 0 | 28-Oct-2008 | 28-Oct-2008 |
| 9316 | cnsdp | 433 | (0%) | 911 | 0 | 0 | 73 | 126 | 07-Feb-2013 | 14-Feb-2013 |
| 9317 | schimano | 433 | (0%) | 796 | 0 | 0 | 48 | 50 | 19-Dec-2011 | 29-Dec-2011 |
| 9318 | jeffco | 433 | (0%) | 696 | 0 | 0 | 9 | 12 | 07-Jul-2012 | 13-Oct-2012 |
| 9319 | gedvaen | 433 | (0%) | 639 | 0 | 0 | 26 | 30 | 19-Apr-2011 | 23-Oct-2012 |
| 9320 | ixTor | 433 | (0%) | 604 | 0 | 0 | 0 | 0 | 01-Aug-2010 | 01-Aug-2010 |
| 9321 | Mikelyon | 433 | (0%) | 548 | 0 | 0 | 0 | 0 | 10-May-2011 | 10-May-2011 |
| 9322 | VPS | 433 | (0%) | 536 | 0 | 0 | 0 | 0 | 27-Jul-2010 | 03-Sep-2010 |
| 9323 | corepirate | 433 | (0%) | 498 | 0 | 0 | 39 | 39 | 05-Apr-2011 | 12-Apr-2011 |
| 9324 | miginc | 433 | (0%) | 461 | 0 | 0 | 0 | 0 | 25-Sep-2009 | 29-Sep-2009 |
| 9325 | eT0M | 433 | (0%) | 454 | 0 | 0 | 5 | 6 | 24-Dec-2012 | 31-Dec-2012 |
| 9326 | reijndert | 433 | (0%) | 437 | 0 | 0 | 0 | 0 | 17-Jul-2009 | 17-Jul-2009 |
| 9327 | m0j01812 | 433 | (0%) | 433 | 0 | 0 | 10 | 10 | 26-Jan-2011 | 22-Mar-2011 |
| 9328 | chrisn4bsa | 432 | (0%) | 1,040 | 0 | 0 | 0 | 0 | 12-Sep-2007 | 12-Sep-2007 |
| 9329 | Adastras | 432 | (0%) | 896 | 0 | 0 | 0 | 0 | 07-Mar-2013 | 11-Mar-2013 |
| 9330 | attitude24 | 432 | (0%) | 738 | 0 | 0 | 32 | 34 | 09-Jun-2012 | 13-Jun-2012 |
| 9331 | vfkomarov | 432 | (0%) | 533 | 0 | 0 | 5 | 5 | 10-Dec-2011 | 01-Jan-2012 |
| 9332 | thespastic | 432 | (0%) | 502 | 0 | 0 | 1 | 6 | 08-Jul-2012 | 08-Jul-2012 |
| 9333 | zjr8 | 431 | (0%) | 1,202 | 0 | 0 | 0 | 0 | 10-Oct-2010 | 11-Oct-2010 |
| 9334 | Trigger | 431 | (0%) | 966 | 0 | 0 | 0 | 0 | 07-Jul-2006 | 10-Jul-2006 |
| 9335 | keidii | 431 | (0%) | 936 | 0 | 0 | 0 | 0 | 17-Nov-2010 | 17-Nov-2010 |
| 9336 | kowal754 | 431 | (0%) | 823 | 0 | 0 | 10 | 37 | 12-Aug-2012 | 08-Sep-2012 |
| 9337 | jeha.at | 431 | (0%) | 791 | 0 | 0 | 65 | 108 | 15-Jan-2013 | 15-Jan-2013 |
| 9338 | joshb328 | 431 | (0%) | 783 | 53 | 0 | 32 | 36 | 24-Nov-2012 | 06-May-2013 |
| 9339 | plitz1972 | 431 | (0%) | 573 | 0 | 0 | 0 | 0 | 31-Aug-2010 | 01-Sep-2010 |
| 9340 | stanj0 | 431 | (0%) | 547 | 0 | 0 | 0 | 0 | 14-Jan-2010 | 14-Jan-2010 |
| 9341 | broady61 | 431 | (0%) | 490 | 0 | 0 | 18 | 20 | 23-Mar-2011 | 14-Oct-2011 |
| 9342 | kondoruy | 431 | (0%) | 454 | 0 | 0 | 26 | 26 | 19-Sep-2011 | 21-Apr-2012 |
| 9343 | kusie | 431 | (0%) | 445 | 0 | 0 | 11 | 22 | 19-Jun-2012 | 20-Jun-2012 |
| 9344 | bichuett | 431 | (0%) | 434 | 0 | 0 | 47 | 47 | 11-Sep-2012 | 11-Sep-2012 |
| 9345 | csocci | 430 | (0%) | 581 | 0 | 0 | 9 | 11 | 28-Nov-2012 | 14-Dec-2012 |
| 9346 | mannew | 429 | (0%) | 837 | 0 | 0 | 0 | 0 | 10-Dec-2010 | 10-Dec-2010 |
| 9347 | Random35 | 429 | (0%) | 657 | 0 | 0 | 0 | 0 | 18-Jan-2006 | 01-Feb-2006 |
| 9348 | riba | 429 | (0%) | 463 | 0 | 0 | 8 | 12 | 26-Sep-2012 | 26-Sep-2012 |
| 9349 | xiadz | 429 | (0%) | 430 | 0 | 0 | 0 | 0 | 29-Apr-2009 | 30-Apr-2009 |
| 9350 | indyost | 428 | (0%) | 1,123 | 0 | 0 | 0 | 0 | 14-Apr-2003 | 17-Apr-2003 |
| 9351 | ttomcat | 428 | (0%) | 1,104 | 0 | 0 | 92 | 99 | 16-Jan-2012 | 16-Jan-2012 |
| 9352 | SteamTrout | 428 | (0%) | 736 | 0 | 0 | 42 | 47 | 27-Apr-2011 | 08-May-2011 |
| 9353 | nakamoto | 428 | (0%) | 582 | 0 | 0 | 0 | 0 | 11-Jul-2004 | 11-Jul-2004 |
| 9354 | fencepost | 428 | (0%) | 557 | 0 | 0 | 0 | 0 | 03-Nov-2010 | 03-Nov-2010 |
| 9355 | jhauser149 | 428 | (0%) | 527 | 0 | 0 | 0 | 0 | 16-Oct-2006 | 16-Oct-2006 |
| 9356 | gboone | 428 | (0%) | 481 | 0 | 0 | 0 | 0 | 31-Mar-2011 | 31-Mar-2011 |
| 9357 | mmessmer | 427 | (0%) | 1,268 | 0 | 0 | 194 | 206 | 25-Sep-2011 | 25-Sep-2011 |
| 9358 | inmodulati | 427 | (0%) | 1,197 | 0 | 0 | 48 | 52 | 21-Aug-2012 | 30-Aug-2012 |
| 9359 | hkfm | 427 | (0%) | 669 | 0 | 0 | 5 | 6 | 05-Jan-2013 | 07-Jan-2013 |
| 9360 | shadow | 427 | (0%) | 647 | 0 | 0 | 0 | 0 | 03-Nov-2002 | 03-Nov-2002 |
| 9361 | patatoufis | 427 | (0%) | 546 | 0 | 0 | 6 | 14 | 26-Dec-2012 | 26-Dec-2012 |
| 9362 | lamperes | 427 | (0%) | 514 | 0 | 0 | 27 | 27 | 12-Jun-2012 | 12-Jun-2012 |
| 9363 | sanity | 427 | (0%) | 501 | 0 | 0 | 0 | 0 | 08-Jan-2004 | 31-Mar-2004 |
| 9364 | 5211655 | 427 | (0%) | 439 | 0 | 0 | 48 | 59 | 15-Jan-2012 | 15-Jan-2012 |
| 9365 | keith.e.p | 426 | (0%) | 634 | 0 | 0 | 0 | 0 | 19-Jun-2010 | 19-Jun-2010 |
| 9366 | rakzom | 426 | (0%) | 617 | 0 | 0 | 44 | 44 | 05-Aug-2012 | 05-Aug-2012 |
| 9367 | jrstarke | 426 | (0%) | 612 | 0 | 0 | 0 | 0 | 26-Aug-2005 | 09-Oct-2005 |
| 9368 | d1m-0n | 426 | (0%) | 589 | 0 | 0 | 14 | 18 | 20-Oct-2012 | 20-Oct-2012 |
| 9369 | toolow2 | 425 | (0%) | 1,603 | 0 | 0 | 0 | 0 | 29-Nov-2005 | 29-Nov-2005 |
| 9370 | apnaumann | 425 | (0%) | 1,121 | 0 | 0 | 35 | 35 | 15-May-2011 | 19-Jun-2011 |
| 9371 | eich | 425 | (0%) | 646 | 0 | 0 | 39 | 67 | 09-Oct-2011 | 14-Oct-2011 |
| 9372 | base1en | 425 | (0%) | 642 | 0 | 0 | 0 | 0 | 24-Jul-2010 | 09-Aug-2010 |
| 9373 | ecumbee | 425 | (0%) | 614 | 0 | 0 | 0 | 0 | 25-Feb-2008 | 25-Feb-2008 |
| 9374 | knudsonb2 | 425 | (0%) | 598 | 425 | 0 | 13 | 23 | 18-Apr-2013 | 18-Apr-2013 |
| 9375 | snoopsLT | 425 | (0%) | 562 | 0 | 0 | 7 | 7 | 03-Mar-2012 | 03-Mar-2012 |
| 9376 | akuhn | 425 | (0%) | 550 | 0 | 0 | 0 | 0 | 25-Jul-2004 | 06-Mar-2007 |
| 9377 | Thommo57 | 425 | (0%) | 535 | 0 | 0 | 0 | 0 | 18-Jul-2010 | 19-Jul-2010 |
| 9378 | nebelnils | 425 | (0%) | 502 | 0 | 0 | 0 | 0 | 04-Jul-2011 | 04-Jul-2011 |
| 9379 | keks60311 | 425 | (0%) | 501 | 0 | 0 | 5 | 12 | 03-Jan-2013 | 03-Jan-2013 |
| 9380 | kob | 425 | (0%) | 497 | 0 | 0 | 0 | 0 | 11-Sep-2004 | 19-Sep-2004 |
| 9381 | burgler123 | 425 | (0%) | 491 | 0 | 0 | 0 | 0 | 05-Jan-2009 | 05-Jan-2009 |
| 9382 | Hastyace | 424 | (0%) | 2,785 | 0 | 0 | 10 | 33 | 22-Apr-2011 | 27-Apr-2011 |
| 9383 | iarwain | 424 | (0%) | 1,156 | 0 | 0 | 55 | 102 | 08-Mar-2011 | 23-Jul-2012 |
| 9384 | prew69 | 424 | (0%) | 1,041 | 0 | 0 | 11 | 40 | 07-Sep-2011 | 08-Sep-2011 |
| 9385 | Scan13 | 424 | (0%) | 924 | 0 | 0 | 6 | 19 | 26-Jun-2012 | 13-Aug-2012 |
| 9386 | H3rby | 424 | (0%) | 831 | 0 | 0 | 0 | 0 | 15-Apr-2011 | 23-Apr-2011 |
| 9387 | firebug | 424 | (0%) | 778 | 0 | 0 | 0 | 0 | 09-Apr-2008 | 15-May-2008 |
| 9388 | Biggs2003 | 424 | (0%) | 693 | 0 | 0 | 45 | 45 | 05-Mar-2011 | 06-Mar-2011 |
| 9389 | Bainite | 424 | (0%) | 605 | 0 | 0 | 0 | 0 | 29-Jan-2004 | 25-Feb-2004 |
| 9390 | Nick11 | 424 | (0%) | 579 | 0 | 0 | 18 | 42 | 02-Jul-2012 | 02-Jul-2012 |
| 9391 | flaequi | 424 | (0%) | 575 | 0 | 0 | 22 | 22 | 04-Dec-2011 | 10-Dec-2011 |
| 9392 | scandroid | 424 | (0%) | 567 | 0 | 0 | 26 | 27 | 16-Nov-2011 | 16-Nov-2011 |
| 9393 | adelikat | 424 | (0%) | 552 | 0 | 0 | 0 | 0 | 29-Oct-2002 | 22-Jul-2007 |
| 9394 | 01 | 424 | (0%) | 511 | 0 | 0 | 46 | 59 | 05-Mar-2012 | 05-Jul-2012 |
| 9395 | fdias | 424 | (0%) | 428 | 0 | 0 | 0 | 0 | 19-Feb-2009 | 01-Sep-2009 |
| 9396 | xyzoone | 424 | (0%) | 426 | 0 | 0 | 12 | 12 | 17-Apr-2011 | 17-Apr-2011 |
| 9397 | irsansefer | 423 | (0%) | 524 | 0 | 0 | 11 | 12 | 09-May-2012 | 09-May-2012 |
| 9398 | Dr. Blues | 423 | (0%) | 462 | 0 | 0 | 55 | 66 | 24-Feb-2012 | 10-Dec-2012 |
| 9399 | Goves | 423 | (0%) | 436 | 0 | 0 | 25 | 27 | 07-Oct-2011 | 07-Oct-2011 |
| 9400 | orson1282 | 423 | (0%) | 428 | 0 | 0 | 0 | 0 | 09-Jan-2011 | 14-Jan-2011 |
<<previous next>>
| Discovered Wifi with GPS: | Wifi first found by this user, including GPS coordinates |
| All Wifi Recorded: | Number of networks ever observed by this user |
| Wifi This Month with GPS: | New networks discovered by this user in this calendar month with GPS coordinates |
| Wifi Last Month with GPS: | New networks discovered by this user in the previous calendar month with GPS coordinates |
![[stats]](/images/wifi-stats.png)

